Usage Statistics for 2007

Summary Period: 12 Months
Generated 31-Dec-2007 24:00 EET






Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2007 2475 1240 545 179 7412 20057730 5579 16909 38457 76753
Nov 2007 3176 1641 480 180 8386 20173448 4864 12977 44326 85755
Oct 2007 2793 1323 494 175 5449 14725675 3517 9888 26463 55875
Sep 2007 2764 1204 454 257 6957 39277557 7720 13637 36129 82936
Aug 2007 4644 2236 510 184 7216 38957741 5708 15810 69339 143984
Jul 2007 2437 1322 449 214 8724 11678966 6663 13936 40985 75555
Jun 2007 3211 1747 826 260 10605 15448591 7818 24784 52433 96353
May 2007 3169 1522 666 218 11330 11723404 6783 20655 47184 98260
Apr 2007 3129 1532 751 245 8116 11862063 7368 22557 45973 93898
Mar 2007 2726 1360 574 201 6346 17592540 6241 17801 42165 84507
Feb 2007 3569 1889 796 286 5082 23885460 8028 22304 52910 99949
Jan 2007 3907 2330 1374 360 5257 20342689 11190 42606 72238 121131
Totals 245725864 81479 233864 568602 1114956


Generated by Webalizer Version 2.01