Usage Statistics for www.foibg.com

Summary Period: February 2007
Generated 01-Mar-2007 02:14 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2007
Total Hits 99949
Total Files 52910
Total Pages 22304
Total Visits 8028
Total KBytes 23885460
Total Unique Sites 5082
Total Unique URLs 2070
. Avg Max
Hits per Hour 148 1172
Hits per Day 3569 6564
Files per Day 1889 3469
Pages per Day 796 1370
Visits per Day 286 407
KBytes per Day 853052 1657278
Hits by Response Code
Code 200 - OK 52910
Code 206 - Partial Content 10225
Code 301 - Moved Permanently 150
Code 302 - Found 34
Code 304 - Not Modified 27641
Code 404 - Not Found 8918
Code 405 - Method Not Allowed 71

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 5074 5.08% 2987 5.65% 1370 6.14% 407 5.07% 358 7.04% 829430 3.47%
2 5441 5.44% 3051 5.77% 1175 5.27% 377 4.70% 336 6.61% 1082190 4.53%
3 2261 2.26% 1181 2.23% 771 3.46% 306 3.81% 291 5.73% 876533 3.67%
4 1321 1.32% 861 1.63% 564 2.53% 259 3.23% 227 4.47% 224848 0.94%
5 3774 3.78% 1962 3.71% 805 3.61% 344 4.29% 353 6.95% 1044700 4.37%
6 6545 6.55% 2589 4.89% 1222 5.48% 373 4.65% 386 7.60% 1278486 5.35%
7 6035 6.04% 2797 5.29% 1140 5.11% 374 4.66% 359 7.06% 1196063 5.01%
8 4492 4.49% 2474 4.68% 1138 5.10% 369 4.60% 359 7.06% 1068707 4.47%
9 6564 6.57% 3469 6.56% 1260 5.65% 349 4.35% 368 7.24% 1129554 4.73%
10 2202 2.20% 1030 1.95% 642 2.88% 250 3.11% 252 4.96% 472952 1.98%
11 1718 1.72% 926 1.75% 531 2.38% 243 3.03% 233 4.58% 237056 0.99%
12 5783 5.79% 3157 5.97% 865 3.88% 340 4.24% 338 6.65% 1657278 6.94%
13 4023 4.03% 1931 3.65% 811 3.64% 318 3.96% 323 6.36% 1304136 5.46%
14 3937 3.94% 2263 4.28% 873 3.91% 316 3.94% 326 6.41% 1299185 5.44%
15 3773 3.77% 1823 3.45% 707 3.17% 284 3.54% 310 6.10% 726864 3.04%
16 2872 2.87% 1649 3.12% 706 3.17% 347 4.32% 349 6.87% 1122122 4.70%
17 1862 1.86% 1078 2.04% 756 3.39% 305 3.80% 318 6.26% 642132 2.69%
18 2637 2.64% 1448 2.74% 641 2.87% 256 3.19% 284 5.59% 393081 1.65%
19 3529 3.53% 2070 3.91% 706 3.17% 269 3.35% 333 6.55% 552888 2.31%
20 3000 3.00% 1784 3.37% 607 2.72% 259 3.23% 314 6.18% 510302 2.14%
21 2671 2.67% 1612 3.05% 618 2.77% 235 2.93% 322 6.34% 666362 2.79%
22 4271 4.27% 2596 4.91% 938 4.21% 266 3.31% 320 6.30% 769489 3.22%
23 2975 2.98% 1615 3.05% 552 2.47% 192 2.39% 277 5.45% 621118 2.60%
24 1426 1.43% 804 1.52% 410 1.84% 173 2.15% 242 4.76% 295130 1.24%
25 1125 1.13% 663 1.25% 270 1.21% 168 2.09% 201 3.96% 724108 3.03%
26 3737 3.74% 1398 2.64% 701 3.14% 229 2.85% 280 5.51% 1252939 5.25%
27 3154 3.16% 1713 3.24% 665 2.98% 221 2.75% 295 5.80% 855367 3.58%
28 3747 3.75% 1979 3.74% 860 3.86% 228 2.84% 285 5.61% 1052441 4.41%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2493 2.49% 50 1425 2.69% 26 742 3.33% 26488 741663 3.11%
1 52 1477 1.48% 33 926 1.75% 20 569 2.55% 22060 617691 2.59%
2 57 1603 1.60% 33 950 1.80% 26 740 3.32% 9335 261394 1.09%
3 46 1314 1.31% 28 792 1.50% 25 707 3.17% 4683 131115 0.55%
4 48 1363 1.36% 31 870 1.64% 18 517 2.32% 17038 477068 2.00%
5 84 2375 2.38% 65 1844 3.49% 25 704 3.16% 9960 278868 1.17%
6 46 1309 1.31% 28 792 1.50% 21 597 2.68% 5171 144784 0.61%
7 51 1441 1.44% 26 755 1.43% 21 591 2.65% 15981 447456 1.87%
8 104 2914 2.92% 53 1491 2.82% 32 915 4.10% 16128 451581 1.89%
9 206 5793 5.80% 95 2680 5.07% 37 1060 4.75% 44608 1249024 5.23%
10 268 7507 7.51% 137 3863 7.30% 48 1367 6.13% 57752 1617044 6.77%
11 277 7767 7.77% 140 3931 7.43% 51 1448 6.49% 71091 1990558 8.33%
12 248 6967 6.97% 130 3644 6.89% 48 1355 6.08% 70297 1968304 8.24%
13 256 7194 7.20% 134 3762 7.11% 45 1274 5.71% 56914 1593606 6.67%
14 275 7724 7.73% 132 3704 7.00% 50 1414 6.34% 54844 1535624 6.43%
15 273 7654 7.66% 130 3662 6.92% 48 1369 6.14% 60119 1683332 7.05%
16 250 7025 7.03% 120 3371 6.37% 47 1316 5.90% 52564 1471799 6.16%
17 186 5228 5.23% 100 2807 5.31% 40 1139 5.11% 37399 1047163 4.38%
18 148 4160 4.16% 77 2163 4.09% 34 975 4.37% 48941 1370362 5.74%
19 130 3653 3.65% 69 1942 3.67% 25 704 3.16% 53944 1510425 6.32%
20 125 3522 3.52% 69 1949 3.68% 23 657 2.95% 45865 1284210 5.38%
21 102 2871 2.87% 60 1686 3.19% 29 814 3.65% 32690 915311 3.83%
22 112 3144 3.15% 61 1712 3.24% 22 642 2.88% 23917 669678 2.80%
23 123 3451 3.45% 78 2189 4.14% 24 688 3.08% 15264 427401 1.79%

Top 30 of 2070 Total URLs
# Hits KBytes URL
1 5872 5.87% 9875 0.04% /
2 2127 2.13% 1594559 6.68% /ijita/ITA2006/MeL06-Book.pdf
3 1521 1.52% 1215109 5.09% /ijita/ITA2006/iTech06-Book.pdf
4 1375 1.38% 1111 0.00% /foibulgaria/index-bg-complex-foi.htm
5 1271 1.27% 4128 0.02% /foibulgaria/inst-upd-bg-complex-foi.htm
6 1089 1.09% 499866 2.09% /ijita/ITA2004/itech2004.pdf
7 1010 1.01% 900377 3.77% /ijita/ITA2006/KDS06-Book.pdf
8 839 0.84% 17686 0.07% /dist/FAR.COM
9 824 0.82% 845967 3.54% /dist/ARF_E1.FAR
10 811 0.81% 298944 1.25% /dist/FED_E1.FAR
11 807 0.81% 450524 1.89% /dist/NOM_E.FAR
12 802 0.80% 727876 3.05% /dist/ARF_E2.FAR
13 802 0.80% 436469 1.83% /dist/DOC_E1.FAR
14 801 0.80% 188430 0.79% /dist/FED_E2.FAR
15 796 0.80% 488568 2.05% /dist/FOI_E1.FAR
16 791 0.79% 720181 3.02% /dist/ACC_E1.FAR
17 788 0.79% 97559 0.41% /dist/DOC_E2.FAR
18 784 0.78% 579024 2.42% /dist/ARF_E3.FAR
19 763 0.76% 543 0.00% /dist/FOI_SYS.FAR
20 760 0.76% 14 0.00% /dist/SYS_UPD.BAT
21 755 0.76% 208151 0.87% /dist/ARF_E4.FAR
22 753 0.75% 10976 0.05% /dist/FET_E.FAR
23 751 0.75% 635076 2.66% /dist/ACC_E2.FAR
24 751 0.75% 6067 0.03% /dist/FGR_E.FAR
25 748 0.75% 101 0.00% /dist/FOI_UPD.BAT
26 746 0.75% 177 0.00% /dist/FOI_DEM.BAT
27 743 0.74% 124 0.00% /dist/FOI_ENV.FAR
28 740 0.74% 867 0.00% /dist/FOI-7C.PIF
29 740 0.74% 630 0.00% /dist/FOI-7D.PIF
30 740 0.74% 15 0.00% /dist/FOI_PIFC.BAT

Top 10 of 2070 Total URLs By KBytes
# Hits KBytes URL
1 286 0.29% 4847397 20.29% /dist/FOI_CD.EEE
2 150 0.15% 2605502 10.91% /ver671/FOI7_E.EEE
3 2127 2.13% 1594559 6.68% /ijita/ITA2006/MeL06-Book.pdf
4 1521 1.52% 1215109 5.09% /ijita/ITA2006/iTech06-Book.pdf
5 1010 1.01% 900377 3.77% /ijita/ITA2006/KDS06-Book.pdf
6 824 0.82% 845967 3.54% /dist/ARF_E1.FAR
7 802 0.80% 727876 3.05% /dist/ARF_E2.FAR
8 791 0.79% 720181 3.02% /dist/ACC_E1.FAR
9 751 0.75% 635076 2.66% /dist/ACC_E2.FAR
10 655 0.66% 609585 2.55% /dist/LYR_E1.FAR

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 5872 5.87% 2516 35.70% /
2 619 0.62% 345 4.90% /ijita/
3 528 0.53% 321 4.55% /ijita/ijfcall.htm
4 525 0.53% 309 4.38% /ijita/ijfinfo.htm
5 434 0.43% 244 3.46% /ijita/itaf2005.htm
6 405 0.41% 211 2.99% /ijita/2005kds.htm
7 384 0.38% 200 2.84% /ijita/2005itech.htm
8 408 0.41% 195 2.77% /photos/
9 240 0.24% 182 2.58% /ijita/ITA2006/ITA2006.htm
10 152 0.15% 95 1.35% /foibulgaria/stucture-bg-complex-foi.htm

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 5872 5.87% 1514 21.28% /
2 1271 1.27% 710 9.98% /foibulgaria/inst-upd-bg-complex-foi.htm
3 619 0.62% 381 5.35% /ijita/
4 528 0.53% 286 4.02% /ijita/ijfcall.htm
5 434 0.43% 277 3.89% /ijita/itaf2005.htm
6 408 0.41% 239 3.36% /photos/
7 405 0.41% 229 3.22% /ijita/2005kds.htm
8 384 0.38% 222 3.12% /ijita/2005itech.htm
9 525 0.53% 208 2.92% /ijita/ijfinfo.htm
10 240 0.24% 199 2.80% /ijita/ITA2006/ITA2006.htm

Top 30 of 5082 Total Sites
# Hits Files KBytes Visits Hostname
1 2066 2.07% 1764 3.33% 383590 1.61% 84 1.05% livebot-65-55-213-51.search.live.com
2 1949 1.95% 1949 3.68% 0 0.00% 327 4.07% kiev.dnsdc.com
3 1461 1.46% 1031 1.95% 328583 1.38% 25 0.31% 90.154.236.10
4 1344 1.34% 573 1.08% 307050 1.29% 11 0.14% 90.154.238.184
5 1329 1.33% 515 0.97% 200594 0.84% 46 0.57% genishome.ddns.cablebg.net
6 1127 1.13% 762 1.44% 311597 1.30% 12 0.15% 212.122.182.122
7 1103 1.10% 309 0.58% 152768 0.64% 42 0.52% 14-23-228-83.btc-net.bg
8 1040 1.04% 1040 1.97% 0 0.00% 225 2.80% server1.gtcserver.com
9 917 0.92% 402 0.76% 190840 0.80% 11 0.14% 87-126-21-172.btc-net.bg
10 892 0.89% 326 0.62% 173426 0.73% 14 0.17% 85.95.90.173
11 874 0.87% 529 1.00% 254882 1.07% 11 0.14% 83.222.173.199
12 840 0.84% 181 0.34% 129093 0.54% 19 0.24% proxy-in3.bol.bg
13 776 0.78% 385 0.73% 167148 0.70% 11 0.14% 90.154.205.209
14 751 0.75% 154 0.29% 72285 0.30% 12 0.15% 87-126-91-10.btc-net.bg
15 744 0.74% 238 0.45% 152055 0.64% 30 0.37% kik
16 713 0.71% 220 0.42% 217332 0.91% 14 0.17% n160-u49.estnet.bg
17 711 0.71% 701 1.32% 16409 0.07% 1 0.01% 193.138.244.17
18 676 0.68% 626 1.18% 12283 0.05% 3 0.04% octopusnet-127-18.vladlink.net
19 660 0.66% 397 0.75% 187152 0.78% 8 0.10% 212.91.167.138
20 640 0.64% 294 0.56% 89185 0.37% 12 0.15% cpg.ultranet.biz
21 607 0.61% 285 0.54% 201774 0.84% 24 0.30% 213.91.246.38
22 605 0.61% 193 0.36% 106366 0.45% 11 0.14% 59-23-228-83.btc-net.bg
23 594 0.59% 452 0.85% 255015 1.07% 26 0.32% fre2-125.164.71.64.krugle.com
24 580 0.58% 392 0.74% 175122 0.73% 13 0.16% 83.142.19.237
25 564 0.56% 2 0.00% 7 0.00% 0 0.00% crm10.image.search.mud.yahoo.net
26 551 0.55% 217 0.41% 119601 0.50% 11 0.14% bgcom-gw.resoundsat.com
27 548 0.55% 90 0.17% 389577 1.63% 14 0.17% 213.91.167.140
28 539 0.54% 82 0.15% 46685 0.20% 6 0.07% 90.154.215.89
29 538 0.54% 145 0.27% 98675 0.41% 10 0.12% 84.21.209.233
30 503 0.50% 150 0.28% 76849 0.32% 10 0.12% 89.190.200.137

Top 10 of 5082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 491 0.49% 368 0.70% 1867373 7.82% 62 0.77% crawl-66-249-72-142.googlebot.com
2 225 0.23% 147 0.28% 1136253 4.76% 24 0.30% crawl-66-249-72-98.googlebot.com
3 142 0.14% 97 0.18% 1037689 4.34% 30 0.37% crawl-66-249-72-79.googlebot.com
4 139 0.14% 71 0.13% 663256 2.78% 30 0.37% crawl-66-249-72-100.googlebot.com
5 59 0.06% 35 0.07% 402931 1.69% 12 0.15% crawl-66-249-72-75.googlebot.com
6 548 0.55% 90 0.17% 389577 1.63% 14 0.17% 213.91.167.140
7 2066 2.07% 1764 3.33% 383590 1.61% 84 1.05% livebot-65-55-213-51.search.live.com
8 1461 1.46% 1031 1.95% 328583 1.38% 25 0.31% 90.154.236.10
9 1127 1.13% 762 1.44% 311597 1.30% 12 0.15% 212.122.182.122
10 1344 1.34% 573 1.08% 307050 1.29% 11 0.14% 90.154.238.184

Usage by Country for February 2007

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 33131 33.15% 20443 38.64% 7651996 32.04% Unresolved/Unknown
2 21147 21.16% 9553 18.06% 4012736 16.80% Bulgaria
3 17491 17.50% 12705 24.01% 7620320 31.90% US Commercial
4 12975 12.98% 8529 16.12% 2142161 8.97% Network
5 2569 2.57% 1682 3.18% 478489 2.00% Russian Federation
6 1221 1.22% 971 1.84% 80910 0.34% Brazil
7 1060 1.06% 936 1.77% 244236 1.02% Ukraine
8 1030 1.03% 752 1.42% 74088 0.31% Spain
9 576 0.58% 550 1.04% 54022 0.23% US Educational
10 562 0.56% 14 0.03% 1699 0.01% Peru
11 533 0.53% 517 0.98% 25926 0.11% Australia
12 531 0.53% 504 0.95% 39085 0.16% Romania
13 527 0.53% 462 0.87% 82239 0.34% Germany
14 465 0.47% 424 0.80% 65672 0.27% United Kingdom
15 425 0.43% 354 0.67% 48582 0.20% Italy
16 403 0.40% 355 0.67% 34564 0.14% Poland
17 377 0.38% 360 0.68% 70436 0.29% France
18 328 0.33% 188 0.36% 21128 0.09% Mexico
19 281 0.28% 268 0.51% 149122 0.62% India
20 274 0.27% 155 0.29% 44843 0.19% Non-Profit Organization
21 224 0.22% 208 0.39% 35622 0.15% Greece
22 210 0.21% 204 0.39% 4557 0.02% Pakistan
23 208 0.21% 146 0.28% 41263 0.17% Moldova
24 188 0.19% 117 0.22% 15454 0.06% Ireland
25 178 0.18% 145 0.27% 47798 0.20% Canada
26 161 0.16% 146 0.28% 25237 0.11% Czech Republic
27 143 0.14% 134 0.25% 12250 0.05% Switzerland
28 133 0.13% 125 0.24% 220595 0.92% Viet Nam
29 132 0.13% 131 0.25% 1002 0.00% United Arab Emirates
30 132 0.13% 94 0.18% 18989 0.08% Belarus


Generated by Webalizer Version 2.01