Usage Statistics for www.foibg.com

Summary Period: March 2014
Generated 01-Apr-2014 02:17 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2014
Total Hits 197171
Total Files 103563
Total Pages 28605
Total Visits 11335
Total KBytes 58619276
Total Unique Sites 11961
Total Unique URLs 11415
. Avg Max
Hits per Hour 265 1556
Hits per Day 6360 13197
Files per Day 3340 6588
Pages per Day 922 1939
Sites per Day 385 723
Visits per Day 365 475
KBytes per Day 1890944 3618363
Hits by Response Code
Code 200 - OK 52.52% 103563
Code 206 - Partial Content 21.48% 42357
Code 301 - Moved Permanently 0.03% 69
Code 302 - Found 0.03% 60
Code 304 - Not Modified 17.87% 35226
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.03% 69
Code 404 - Not Found 8.02% 15804
Code 405 - Method Not Allowed 0.01% 18
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 4633 2.35% 2280 2.20% 672 2.35% 313 2.76% 576 4.82% 1420558 2.42%
2 4393 2.23% 2155 2.08% 769 2.69% 323 2.85% 571 4.77% 1296239 2.21%
3 5894 2.99% 2973 2.87% 830 2.90% 335 2.96% 591 4.94% 1724334 2.94%
4 11445 5.80% 5306 5.12% 1596 5.58% 427 3.77% 673 5.63% 2868561 4.89%
5 13197 6.69% 6588 6.36% 1939 6.78% 475 4.19% 723 6.04% 3422244 5.84%
6 11626 5.90% 5550 5.36% 1085 3.79% 379 3.34% 699 5.84% 3618363 6.17%
7 6793 3.45% 3509 3.39% 888 3.10% 354 3.12% 574 4.80% 2279108 3.89%
8 3440 1.74% 2169 2.09% 732 2.56% 280 2.47% 459 3.84% 1192174 2.03%
9 4196 2.13% 2079 2.01% 653 2.28% 312 2.75% 490 4.10% 1455595 2.48%
10 6559 3.33% 3680 3.55% 1137 3.97% 381 3.36% 643 5.38% 2125564 3.63%
11 7545 3.83% 3668 3.54% 1002 3.50% 381 3.36% 682 5.70% 1942135 3.31%
12 7653 3.88% 3707 3.58% 1064 3.72% 390 3.44% 695 5.81% 2094709 3.57%
13 7180 3.64% 3097 2.99% 977 3.42% 385 3.40% 630 5.27% 1929875 3.29%
14 5819 2.95% 3221 3.11% 908 3.17% 334 2.95% 588 4.92% 2008523 3.43%
15 3984 2.02% 2256 2.18% 839 2.93% 354 3.12% 509 4.26% 1213244 2.07%
16 5256 2.67% 2990 2.89% 695 2.43% 354 3.12% 551 4.61% 1547300 2.64%
17 6749 3.42% 3630 3.51% 795 2.78% 372 3.28% 637 5.33% 2428020 4.14%
18 7844 3.98% 3610 3.49% 949 3.32% 379 3.34% 614 5.13% 2018735 3.44%
19 5575 2.83% 3510 3.39% 914 3.20% 399 3.52% 657 5.49% 1900582 3.24%
20 7804 3.96% 3991 3.85% 920 3.22% 413 3.64% 647 5.41% 1952062 3.33%
21 6677 3.39% 4271 4.12% 1162 4.06% 464 4.09% 635 5.31% 2344676 4.00%
22 5400 2.74% 3548 3.43% 811 2.84% 372 3.28% 491 4.11% 2063838 3.52%
23 3176 1.61% 2051 1.98% 614 2.15% 305 2.69% 471 3.94% 1182388 2.02%
24 6506 3.30% 3770 3.64% 892 3.12% 389 3.43% 611 5.11% 1912737 3.26%
25 7907 4.01% 3896 3.76% 733 2.56% 379 3.34% 645 5.39% 1780447 3.04%
26 5504 2.79% 2638 2.55% 793 2.77% 400 3.53% 667 5.58% 1491607 2.54%
27 6522 3.31% 2901 2.80% 996 3.48% 373 3.29% 620 5.18% 1760919 3.00%
28 5770 2.93% 3255 3.14% 763 2.67% 377 3.33% 636 5.32% 1476196 2.52%
29 3292 1.67% 1903 1.84% 597 2.09% 305 2.69% 477 3.99% 1188983 2.03%
30 3244 1.65% 1976 1.91% 718 2.51% 296 2.61% 501 4.19% 1267430 2.16%
31 5588 2.83% 3385 3.27% 1162 4.06% 356 3.14% 676 5.65% 1712129 2.92%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4859 2.46% 74 2306 2.23% 28 885 3.09% 44459 1378220 2.35%
1 131 4074 2.07% 74 2311 2.23% 38 1182 4.13% 42612 1320959 2.25%
2 119 3706 1.88% 62 1934 1.87% 22 686 2.40% 49319 1528875 2.61%
3 127 3956 2.01% 75 2345 2.26% 34 1064 3.72% 49449 1532924 2.62%
4 121 3768 1.91% 70 2198 2.12% 29 923 3.23% 59233 1836215 3.13%
5 159 4937 2.50% 83 2589 2.50% 33 1041 3.64% 53125 1646860 2.81%
6 138 4298 2.18% 78 2433 2.35% 26 814 2.85% 54809 1699083 2.90%
7 191 5925 3.01% 102 3178 3.07% 30 947 3.31% 63746 1976124 3.37%
8 294 9127 4.63% 142 4407 4.26% 31 977 3.42% 87809 2722069 4.64%
9 453 14048 7.12% 257 7972 7.70% 56 1747 6.11% 136491 4231206 7.22%
10 419 12993 6.59% 233 7246 7.00% 45 1398 4.89% 133233 4130237 7.05%
11 453 14059 7.13% 209 6485 6.26% 50 1567 5.48% 116288 3604937 6.15%
12 335 10413 5.28% 177 5507 5.32% 40 1264 4.42% 105199 3261175 5.56%
13 400 12415 6.30% 204 6329 6.11% 51 1588 5.55% 99673 3089857 5.27%
14 364 11302 5.73% 176 5469 5.28% 40 1247 4.36% 96659 2996416 5.11%
15 367 11404 5.78% 175 5440 5.25% 47 1480 5.17% 93575 2900811 4.95%
16 407 12625 6.40% 184 5704 5.51% 44 1366 4.78% 100743 3123040 5.33%
17 288 8936 4.53% 145 4509 4.35% 40 1268 4.43% 78560 2435353 4.15%
18 318 9863 5.00% 168 5226 5.05% 42 1331 4.65% 96065 2978025 5.08%
19 287 8920 4.52% 161 5013 4.84% 41 1276 4.46% 77955 2416599 4.12%
20 257 7971 4.04% 155 4820 4.65% 42 1307 4.57% 66709 2067979 3.53%
21 213 6621 3.36% 120 3745 3.62% 38 1181 4.13% 64239 1991397 3.40%
22 172 5355 2.72% 103 3207 3.10% 30 947 3.31% 59421 1842037 3.14%
23 180 5596 2.84% 102 3190 3.08% 36 1119 3.91% 61577 1908877 3.26%

Top 30 of 11415 Total URLs
# Hits KBytes URL
1 2658 1.35% 7048 0.01% /
2 2156 1.09% 2871 0.00% /help/arfa/
3 1592 0.81% 216260 0.37% /ijitk/ijitk-vol05/ijitk05-4-p05.pdf
4 1465 0.74% 197502 0.34% /ibs_isc/ibs-27/ibs-27-p26.pdf
5 1218 0.62% 8156 0.01% /help/arfa/highlight.js
6 1104 0.56% 10939 0.02% /usg/
7 1092 0.55% 1230798 2.10% /dist/ARF_E1.FAR
8 1090 0.55% 865952 1.48% /dist/ACC_E2.FAR
9 1088 0.55% 807312 1.38% /dist/ACC_E1.FAR
10 1088 0.55% 799216 1.36% /dist/ARF_E3.FAR
11 1086 0.55% 1003432 1.71% /dist/ARF_E2.FAR
12 1086 0.55% 2747941 4.69% /dist/ARF_E4.FAR
13 1084 0.55% 425074 0.73% /dist/ACC_E3.FAR
14 1084 0.55% 840958 1.43% /dist/AMO_E.FAR
15 1081 0.55% 743814 1.27% /dist/LYR_E1.FAR
16 1080 0.55% 821453 1.40% /dist/LYR_E2.FAR
17 1080 0.55% 1290126 2.20% /dist/PAY_E.FAR
18 1079 0.55% 1020916 1.74% /dist/NOM_E.FAR
19 1079 0.55% 1443598 2.46% /dist/STA_E2.FAR
20 1078 0.55% 703204 1.20% /dist/STA_E1.FAR
21 1071 0.54% 81 0.00% /dist/ACC_UPD.BAT
22 1071 0.54% 275178 0.47% /dist/FOI_E1.FAR
23 1069 0.54% 78 0.00% /dist/ARF_UPD.BAT
24 1068 0.54% 355436 0.61% /dist/FED_E1.FAR
25 1067 0.54% 414520 0.71% /ijima/vol01/ijima01-3-p04.pdf
26 1066 0.54% 17617 0.03% /dist/FAR.COM
27 1066 0.54% 163671 0.28% /dist/FED_E2.FAR
28 1065 0.54% 81 0.00% /dist/STA_UPD.BAT
29 1064 0.54% 79 0.00% /dist/AMO_UPD.BAT
30 1064 0.54% 569307 0.97% /dist/DOC_E1.FAR

Top 10 of 11415 Total URLs By KBytes
# Hits KBytes URL
1 1086 0.55% 2747941 4.69% /dist/ARF_E4.FAR
2 266 0.13% 1569115 2.68% /ibs_isc/proc-03-07/iTech07-Book2.pdf
3 1079 0.55% 1443598 2.46% /dist/STA_E2.FAR
4 836 0.42% 1376913 2.35% /ibs_isc/ibs-21/idp-gmes.pdf
5 1080 0.55% 1290126 2.20% /dist/PAY_E.FAR
6 1092 0.55% 1230798 2.10% /dist/ARF_E1.FAR
7 1079 0.55% 1020916 1.74% /dist/NOM_E.FAR
8 217 0.11% 1020492 1.74% /ibs_isc/ibs-18/ibs-18.pdf
9 1086 0.55% 1003432 1.71% /dist/ARF_E2.FAR
10 191 0.10% 942528 1.61% /conf/ITA2007/iTech2007/iTech07-Book2.pdf

Top 10 of 788 Total Entry Pages
# Hits Visits URL
1 2658 1.35% 2064 19.73% /
2 2156 1.09% 449 4.29% /help/arfa/
3 458 0.23% 270 2.58% /foibulgaria/
4 772 0.39% 234 2.24% /foibulgaria/index-bg-complex-foi.htm
5 770 0.39% 232 2.22% /foibulgaria/inst-upd-bg-complex-foi.htm
6 687 0.35% 225 2.15% /ijitk/ijitk-vol05/ijitk-fv05.htm
7 347 0.18% 114 1.09% /help/arfa/introduction_2.htm
8 201 0.10% 95 0.91% /ijita/ijita-finfo.htm
9 194 0.10% 94 0.90% /ibs_isc/
10 180 0.09% 93 0.89% /help/arfa/13_13_________________2003____.htm

Top 10 of 788 Total Exit Pages
# Hits Visits URL
1 2658 1.35% 1683 16.03% /
2 770 0.39% 608 5.79% /foibulgaria/inst-upd-bg-complex-foi.htm
3 858 0.44% 531 5.06% /help/arfa/teacher_content_dyn.html
4 2156 1.09% 469 4.47% /help/arfa/
5 458 0.23% 304 2.90% /foibulgaria/
6 687 0.35% 214 2.04% /ijitk/ijitk-vol05/ijitk-fv05.htm
7 772 0.39% 200 1.91% /foibulgaria/index-bg-complex-foi.htm
8 347 0.18% 142 1.35% /help/arfa/introduction_2.htm
9 440 0.22% 102 0.97% /help/lyra/
10 201 0.10% 77 0.73% /ijita/ijita-finfo.htm

Top 30 of 11961 Total Sites
# Hits Files KBytes Visits Hostname
1 9282 4.71% 5816 5.62% 4027680 6.87% 168 1.48% spider-95-108-240-251.yandex.com
2 7837 3.97% 4607 4.45% 1701748 2.90% 171 1.51% crawl-66-249-78-80.googlebot.com
3 4004 2.03% 0 0.00% 5 0.00% 0 0.00% img-spider-37-140-141-32.yandex.com
4 1791 0.91% 1155 1.12% 471361 0.80% 74 0.65% crawl-66-249-66-39.googlebot.com
5 1575 0.80% 1234 1.19% 109069 0.19% 222 1.96% 208.115.113.84
6 1506 0.76% 1165 1.12% 106877 0.18% 211 1.86% 208-115-111-68-reverse.wowrack.com
7 1277 0.65% 34 0.03% 55254 0.09% 0 0.00% 178.239.126.243
8 1098 0.56% 963 0.93% 613451 1.05% 16 0.14% 95.158.186.224
9 980 0.50% 980 0.95% 9711 0.02% 2 0.02% 91.200.13.80
10 953 0.48% 623 0.60% 262409 0.45% 66 0.58% crawl-66-249-67-113.googlebot.com
11 952 0.48% 950 0.92% 18837 0.03% 1 0.01% 2.95.22.252
12 927 0.47% 920 0.89% 27808 0.05% 1 0.01% vpn-207-013.nomadic.bris.ac.uk
13 852 0.43% 849 0.82% 737580 1.26% 0 0.00% 46.229.160.208
14 848 0.43% 559 0.54% 334496 0.57% 13 0.11% ip-178-21.powernet.bg
15 826 0.42% 790 0.76% 224634 0.38% 152 1.34% b100295.yse.yahoo.net
16 815 0.41% 734 0.71% 399139 0.68% 18 0.16% 89.25.25.11
17 798 0.40% 780 0.75% 89042 0.15% 5 0.04% gstoilov.chittacomputers.com
18 796 0.40% 250 0.24% 98403 0.17% 14 0.12% unknown.interbgc.com
19 776 0.39% 6 0.01% 10934 0.02% 16 0.14% 90.154.212.196
20 746 0.38% 746 0.72% 22614 0.04% 0 0.00% 188.93.104.57
21 742 0.38% 211 0.20% 145454 0.25% 7 0.06% 213.91.216.168
22 726 0.37% 531 0.51% 216080 0.37% 71 0.63% crawl-66-249-67-177.googlebot.com
23 711 0.36% 577 0.56% 145186 0.25% 36 0.32% crawl-66-249-76-169.googlebot.com
24 695 0.35% 63 0.06% 102277 0.17% 15 0.13% 89.25.19.204
25 692 0.35% 623 0.60% 315939 0.54% 26 0.23% crawl-66-249-78-82.googlebot.com
26 690 0.35% 49 0.05% 36479 0.06% 15 0.13% 250.059.aria-bg.rutil.net
27 690 0.35% 656 0.63% 144496 0.25% 1 0.01% 77.77.2.228
28 661 0.34% 447 0.43% 175188 0.30% 65 0.57% crawl-66-249-67-145.googlebot.com
29 634 0.32% 632 0.61% 5057 0.01% 1 0.01% 92.247.53.89
30 628 0.32% 339 0.33% 238844 0.41% 0 0.00% 77.77.0.101

Top 10 of 11961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9282 4.71% 5816 5.62% 4027680 6.87% 168 1.48% spider-95-108-240-251.yandex.com
2 7837 3.97% 4607 4.45% 1701748 2.90% 171 1.51% crawl-66-249-78-80.googlebot.com
3 852 0.43% 849 0.82% 737580 1.26% 0 0.00% 46.229.160.208
4 1098 0.56% 963 0.93% 613451 1.05% 16 0.14% 95.158.186.224
5 1791 0.91% 1155 1.12% 471361 0.80% 74 0.65% crawl-66-249-66-39.googlebot.com
6 815 0.41% 734 0.71% 399139 0.68% 18 0.16% 89.25.25.11
7 55 0.03% 52 0.05% 343656 0.59% 2 0.02% hosted-by.slaskdatacenter.pl
8 848 0.43% 559 0.54% 334496 0.57% 13 0.11% ip-178-21.powernet.bg
9 692 0.35% 623 0.60% 315939 0.54% 26 0.23% crawl-66-249-78-82.googlebot.com
10 14 0.01% 14 0.01% 307809 0.53% 0 0.00% ns5001113.ip-198-27-74.net

Usage by Country for March 2014

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 65210 33.07% 49870 48.15% 18996491 32.41% Unresolved/Unknown
2 60130 30.50% 41433 40.01% 19854527 33.87% Commercial (com)
3 27519 13.96% 17592 16.99% 7492639 12.78% Bulgaria
4 13696 6.95% 11319 10.93% 4783749 8.16% Network (net)
5 9608 4.87% 7210 6.96% 1728005 2.95% Russian Federation
6 3294 1.67% 2792 2.70% 916077 1.56% Ukraine
7 2285 1.16% 2015 1.95% 1059299 1.81% Germany
8 1399 0.71% 1359 1.31% 98456 0.17% United Kingdom
9 1121 0.57% 1036 1.00% 668413 1.14% Poland
10 962 0.49% 953 0.92% 286497 0.49% British Indian Ocean Territory
11 865 0.44% 776 0.75% 158601 0.27% India
12 795 0.40% 747 0.72% 22585 0.04% France
13 645 0.33% 482 0.47% 167123 0.29% European Union
14 578 0.29% 479 0.46% 779907 1.33% China
15 559 0.28% 519 0.50% 52392 0.09% Greece
16 517 0.26% 444 0.43% 105901 0.18% Belarus
17 483 0.24% 419 0.40% 93566 0.16% Turkey
18 408 0.21% 359 0.35% 94969 0.16% Educational (edu)
19 404 0.20% 369 0.36% 55721 0.10% Italy
20 337 0.17% 290 0.28% 48667 0.08% Armenia
21 332 0.17% 284 0.27% 20901 0.04% Brazil
22 316 0.16% 259 0.25% 59695 0.10% Kazakhstan
23 290 0.15% 245 0.24% 36551 0.06% Non-Profit (org)
24 274 0.14% 255 0.25% 34181 0.06% Mexico
25 270 0.14% 224 0.22% 38608 0.07% Netherlands
26 265 0.13% 240 0.23% 23175 0.04% Spain
27 221 0.11% 208 0.20% 145185 0.25% United States
28 210 0.11% 186 0.18% 26812 0.05% Moldova
29 206 0.10% 174 0.17% 13277 0.02% Soviet Union
30 193 0.10% 172 0.17% 31453 0.05% Australia


Generated by Webalizer Version 2.21