
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 7901 | 5419 | 1919 | 381 | 1581 | 1617537 | 1145 | 5759 | 16259 | 23703 |
| Aug 2010 | 8451 | 6087 | 1774 | 404 | 12922 | 27182532 | 12528 | 55020 | 188711 | 261982 |
| Jul 2010 | 9515 | 6667 | 2136 | 441 | 13612 | 23250332 | 13672 | 66234 | 206705 | 294984 |
| Jun 2010 | 11207 | 7499 | 2210 | 462 | 16012 | 22896799 | 13872 | 66323 | 224988 | 336210 |
| May 2010 | 10558 | 7032 | 2127 | 453 | 17833 | 30055300 | 14066 | 65945 | 218010 | 327317 |
| Apr 2010 | 14748 | 10145 | 2847 | 601 | 20942 | 32364928 | 18034 | 85432 | 304357 | 442451 |
| Mar 2010 | 15280 | 10620 | 3084 | 647 | 22164 | 35448866 | 20061 | 95633 | 329243 | 473707 |
| Feb 2010 | 19168 | 13597 | 3928 | 785 | 23003 | 33721051 | 21991 | 109987 | 380734 | 536719 |
| Jan 2010 | 14273 | 9835 | 2922 | 594 | 20293 | 38033327 | 18434 | 90589 | 304889 | 442487 |
| Dec 2009 | 10691 | 7344 | 2282 | 435 | 17073 | 25854987 | 13506 | 70745 | 227692 | 331425 |
| Nov 2009 | 10713 | 7061 | 2124 | 493 | 18334 | 22681142 | 14798 | 63743 | 211857 | 321397 |
| Oct 2009 | 10227 | 6583 | 1972 | 460 | 19731 | 24940376 | 14272 | 61146 | 204088 | 317056 |
| Totals | 318047177 | 176379 | 836556 | 2817533 | 4109438 | |||||
| Generated by Webalizer Version 2.21 |