Usage Statistics for www.foibg.com

Summary by Month
Generated 04-Feb-2012 02:16 EET

Usage summary for www.foibg.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 6871 4173 1133 300 1887 3991506 1203 4533 16693 27485
Jan 2012 8341 5035 1335 344 13789 46154864 10671 41403 156090 258588
Dec 2011 6639 3913 1004 291 13653 32005210 9049 31151 121331 205811
Nov 2011 7480 4221 1217 326 14518 27211354 9798 36527 126635 224403
Oct 2011 6741 3795 1105 276 14014 31907519 8556 34269 117654 208980
Sep 2011 6403 3814 1203 350 12829 29464911 10512 36108 114438 192114
Aug 2011 6379 3870 1211 305 10716 30619225 9469 37565 119982 197769
Jul 2011 6716 4021 1318 308 10468 33229757 9560 40874 124664 208209
Jun 2011 6381 3673 1174 289 10874 26826645 8676 35248 110201 191447
May 2011 6834 3822 1168 295 12939 28226646 9151 36238 118483 211884
Apr 2011 6942 3888 1318 312 12161 29070934 9380 39569 116668 208279
Mar 2011 7419 4064 1411 314 12632 28556357 9749 43754 125984 230006
Totals 347264928 105774 417239 1368823 2364975


Generated by Webalizer Version 2.21