
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 14986 | 10659 | 3112 | 634 | 9084 | 12690549 | 7616 | 37349 | 127908 | 179839 |
| Feb 2010 | 19168 | 13597 | 3928 | 785 | 23003 | 33721051 | 21991 | 109987 | 380734 | 536719 |
| Jan 2010 | 14273 | 9835 | 2922 | 594 | 20293 | 38033327 | 18434 | 90589 | 304889 | 442487 |
| Dec 2009 | 10691 | 7344 | 2282 | 435 | 17073 | 25854987 | 13506 | 70745 | 227692 | 331425 |
| Nov 2009 | 10713 | 7061 | 2124 | 493 | 18334 | 22681142 | 14798 | 63743 | 211857 | 321397 |
| Oct 2009 | 10227 | 6583 | 1972 | 460 | 19731 | 24940376 | 14272 | 61146 | 204088 | 317056 |
| Sep 2009 | 8917 | 5787 | 1854 | 431 | 15997 | 20406402 | 12940 | 55638 | 173626 | 267510 |
| Aug 2009 | 8375 | 5708 | 1775 | 380 | 13256 | 20119745 | 11796 | 55029 | 176964 | 259645 |
| Jul 2009 | 9077 | 6315 | 2151 | 441 | 13923 | 16069635 | 13677 | 66683 | 195794 | 281410 |
| Jun 2009 | 10674 | 7124 | 2608 | 522 | 16111 | 21060498 | 15664 | 78266 | 213742 | 320226 |
| May 2009 | 10466 | 7018 | 2126 | 437 | 16643 | 28985462 | 13568 | 65909 | 217567 | 324453 |
| Apr 2009 | 11024 | 7302 | 2785 | 421 | 16637 | 27804163 | 12646 | 83563 | 219072 | 330744 |
| Totals | 292367337 | 170908 | 838647 | 2653933 | 3912911 | |||||
| Generated by Webalizer Version 2.21 |