Usage Statistics for www.foibg.com

Summary Period: July 2014
Generated 01-Aug-2014 02:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2014
Total Hits 140934
Total Files 79287
Total Pages 37312
Total Visits 12191
Total KBytes 47198295
Total Unique Sites 10682
Total Unique URLs 9916
. Avg Max
Hits per Hour 189 1665
Hits per Day 4546 6862
Files per Day 2557 4166
Pages per Day 1203 1671
Sites per Day 344 790
Visits per Day 393 524
KBytes per Day 1522526 1920539
Hits by Response Code
Code 200 - OK 56.26% 79287
Code 206 - Partial Content 24.49% 34508
Code 301 - Moved Permanently 0.05% 69
Code 302 - Found 0.02% 24
Code 304 - Not Modified 6.68% 9408
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.05% 66
Code 404 - Not Found 12.39% 17460
Code 405 - Method Not Allowed 0.08% 111

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 5022 3.56% 3260 4.11% 1190 3.19% 480 3.94% 611 5.72% 1309764 2.78%
2 3862 2.74% 2073 2.61% 1132 3.03% 465 3.81% 628 5.88% 1178475 2.50%
3 4630 3.29% 2402 3.03% 1162 3.11% 423 3.47% 655 6.13% 1557685 3.30%
4 6862 4.87% 4166 5.25% 1579 4.23% 483 3.96% 597 5.59% 1654517 3.51%
5 3574 2.54% 2321 2.93% 1184 3.17% 483 3.96% 570 5.34% 1411794 2.99%
6 3700 2.63% 2478 3.13% 1357 3.64% 484 3.97% 608 5.69% 1308641 2.77%
7 5428 3.85% 3286 4.14% 1598 4.28% 524 4.30% 667 6.24% 1654994 3.51%
8 4269 3.03% 2251 2.84% 1114 2.99% 389 3.19% 640 5.99% 1448193 3.07%
9 4868 3.45% 2839 3.58% 1204 3.23% 466 3.82% 790 7.40% 1867005 3.96%
10 4759 3.38% 2595 3.27% 1201 3.22% 477 3.91% 743 6.96% 1671512 3.54%
11 3931 2.79% 2005 2.53% 855 2.29% 441 3.62% 698 6.53% 1462700 3.10%
12 3425 2.43% 2114 2.67% 1073 2.88% 341 2.80% 541 5.06% 1287109 2.73%
13 4161 2.95% 2197 2.77% 1057 2.83% 325 2.67% 547 5.12% 1471701 3.12%
14 4609 3.27% 2627 3.31% 1671 4.48% 316 2.59% 557 5.21% 1457450 3.09%
15 5386 3.82% 2703 3.41% 1360 3.64% 377 3.09% 629 5.89% 1673866 3.55%
16 5981 4.24% 2920 3.68% 1638 4.39% 407 3.34% 674 6.31% 1868051 3.96%
17 5339 3.79% 2443 3.08% 1231 3.30% 343 2.81% 630 5.90% 1718415 3.64%
18 5437 3.86% 2605 3.29% 1162 3.11% 388 3.18% 616 5.77% 1362424 2.89%
19 4201 2.98% 2539 3.20% 1307 3.50% 373 3.06% 548 5.13% 1392941 2.95%
20 4392 3.12% 2712 3.42% 1419 3.80% 394 3.23% 598 5.60% 1509312 3.20%
21 5216 3.70% 3131 3.95% 1440 3.86% 454 3.72% 745 6.97% 1920539 4.07%
22 4633 3.29% 2595 3.27% 1240 3.32% 415 3.40% 677 6.34% 1380099 2.92%
23 4793 3.40% 2543 3.21% 1033 2.77% 408 3.35% 690 6.46% 1779444 3.77%
24 4866 3.45% 2574 3.25% 1190 3.19% 350 2.87% 621 5.81% 1480698 3.14%
25 4034 2.86% 2253 2.84% 950 2.55% 356 2.92% 578 5.41% 1501176 3.18%
26 2781 1.97% 1860 2.35% 944 2.53% 343 2.81% 474 4.44% 1191548 2.52%
27 3127 2.22% 1951 2.46% 938 2.51% 369 3.03% 521 4.88% 1141625 2.42%
28 3946 2.80% 1987 2.51% 785 2.10% 287 2.35% 529 4.95% 1543744 3.27%
29 4396 3.12% 2795 3.53% 1167 3.13% 306 2.51% 548 5.13% 1742891 3.69%
30 4849 3.44% 2646 3.34% 1212 3.25% 297 2.44% 582 5.45% 1713167 3.63%
31 4457 3.16% 2416 3.05% 919 2.46% 286 2.35% 593 5.55% 1536813 3.26%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4324 3.07% 85 2659 3.35% 50 1550 4.15% 50684 1571215 3.33%
1 170 5289 3.75% 86 2680 3.38% 41 1289 3.45% 56353 1746937 3.70%
2 132 4122 2.92% 84 2622 3.31% 46 1428 3.83% 48581 1506019 3.19%
3 129 4027 2.86% 81 2541 3.20% 39 1214 3.25% 51588 1599214 3.39%
4 115 3593 2.55% 79 2465 3.11% 43 1363 3.65% 51417 1593940 3.38%
5 129 4002 2.84% 76 2367 2.99% 39 1217 3.26% 55643 1724922 3.65%
6 164 5085 3.61% 86 2672 3.37% 50 1551 4.16% 56301 1745336 3.70%
7 150 4678 3.32% 89 2761 3.48% 44 1394 3.74% 50850 1576364 3.34%
8 178 5542 3.93% 102 3178 4.01% 48 1509 4.04% 60818 1885360 3.99%
9 225 6981 4.95% 123 3839 4.84% 55 1723 4.62% 71009 2201292 4.66%
10 272 8448 5.99% 147 4572 5.77% 62 1931 5.18% 86865 2692806 5.71%
11 284 8826 6.26% 167 5192 6.55% 47 1485 3.98% 75630 2344529 4.97%
12 248 7705 5.47% 147 4557 5.75% 55 1730 4.64% 71996 2231880 4.73%
13 268 8310 5.90% 119 3700 4.67% 54 1698 4.55% 79447 2462864 5.22%
14 212 6572 4.66% 110 3429 4.32% 54 1702 4.56% 57208 1773436 3.76%
15 208 6474 4.59% 103 3196 4.03% 46 1436 3.85% 65696 2036591 4.31%
16 220 6835 4.85% 103 3212 4.05% 51 1585 4.25% 68973 2138163 4.53%
17 215 6675 4.74% 110 3423 4.32% 51 1582 4.24% 70337 2180434 4.62%
18 175 5447 3.86% 99 3077 3.88% 51 1592 4.27% 59934 1857962 3.94%
19 188 5840 4.14% 107 3338 4.21% 61 1891 5.07% 61847 1917270 4.06%
20 196 6096 4.33% 122 3792 4.78% 59 1830 4.90% 72840 2258054 4.78%
21 188 5853 4.15% 113 3518 4.44% 48 1505 4.03% 75685 2346222 4.97%
22 178 5522 3.92% 113 3503 4.42% 54 1675 4.49% 64292 1993064 4.22%
23 151 4688 3.33% 96 2994 3.78% 46 1432 3.84% 58530 1814422 3.84%

Top 30 of 9916 Total URLs
# Hits KBytes URL
1 12138 8.61% 1323978 2.81% /usg/usage_201406.html
2 2851 2.02% 3009 0.01% /
3 2290 1.62% 20349 0.04% /usg/
4 1063 0.75% 7398 0.02% /foibulgaria/
5 1050 0.75% 169756 0.36% /ijima/vol01/ijima01-2-p06.pdf
6 1049 0.74% 192330 0.41% /ibs_isc/ibs-20/ibs-20.pdf
7 948 0.67% 207222 0.44% /ijitk/ijitk-vol05/ijitk05-4-p05.pdf
8 838 0.59% 2551131 5.41% /ibs_isc/ibs-18/ibs-18.pdf
9 789 0.56% 77044 0.16% /ibs_isc/ibs-13/ibs-13-p24.pdf
10 735 0.52% 1017 0.00% /help/arfa/
11 696 0.49% 104084 0.22% /ibs_isc/ibs-27/ibs-27-p26.pdf
12 612 0.43% 123162 0.26% /ijitk/ijitk-vol05/ijitk05-2-p05.pdf
13 566 0.40% 211075 0.45% /ijicp/vol01/ijicp01-01.pdf
14 555 0.39% 411575 0.87% /ibs_isc/proc-03-07/KDS07-Book2.pdf
15 538 0.38% 559825 1.19% /ibs_isc/proc-03-07/iTech05-Book.pdf
16 532 0.38% 52120 0.11% /ijitk/ijitk-vol07/ijitk07-03-p01.pdf
17 528 0.37% 212706 0.45% /ibs_isc/ibs-28/ibs-28-p20.pdf
18 505 0.36% 31405 0.07% /ibs_isc/ibs-02/IBS-02-p03.pdf
19 501 0.36% 260401 0.55% /ijima/vol01/ijima01-3-p04.pdf
20 474 0.34% 58030 0.12% /ijita/vol14/ijita14-2-p02.pdf
21 451 0.32% 86428 0.18% /ijita/vol17/ijita17-1-p06.pdf
22 440 0.31% 46564 0.10% /ibs_isc/ibs-18/ibs-18-p10.pdf
23 427 0.30% 131669 0.28% /ijima/vol02/ijima02-01-p01.pdf
24 411 0.29% 183518 0.39% /ijitk/ijitk-vol08/ijitk08-03.pdf
25 378 0.27% 159243 0.34% /ibs_isc/proc-03-07/MeL07-Book.pdf
26 348 0.25% 458589 0.97% /conf/proceedings/MeL07-Book.pdf
27 344 0.24% 115404 0.24% /ijitk/ijitk-vol06/ijitk06-4-p08.pdf
28 339 0.24% 1328 0.00% /help/arfa/introduction_2.htm
29 334 0.24% 1220270 2.59% /ibs_isc/proc-03-07/iTech07-Book2.pdf
30 330 0.23% 98677 0.21% /ijitk/ijitk-vol04/ijitk04-1.pdf

Top 10 of 9916 Total URLs By KBytes
# Hits KBytes URL
1 838 0.59% 2551131 5.41% /ibs_isc/ibs-18/ibs-18.pdf
2 214 0.15% 1695075 3.59% /ibs_isc/ibs-21/idp-gmes.pdf
3 12138 8.61% 1323978 2.81% /usg/usage_201406.html
4 334 0.24% 1220270 2.59% /ibs_isc/proc-03-07/iTech07-Book2.pdf
5 319 0.23% 800919 1.70% /ibs_isc/proc-03-07/iTech06-Book.pdf
6 205 0.15% 637725 1.35% /ibs_isc/ibs-26/ibs-26.pdf
7 171 0.12% 628200 1.33% /ibs_isc/ibs-23/ibs-23.pdf
8 90 0.06% 618838 1.31% /conf/ITA2007/iTech2007/iTech07-Book2.pdf
9 254 0.18% 566730 1.20% /ibs_isc/ibs-27/ibs-27.pdf
10 538 0.38% 559825 1.19% /ibs_isc/proc-03-07/iTech05-Book.pdf

Top 10 of 817 Total Entry Pages
# Hits Visits URL
1 2851 2.02% 2155 21.00% /
2 2290 1.62% 1230 11.98% /usg/
3 735 0.52% 342 3.33% /help/arfa/
4 1063 0.75% 333 3.24% /foibulgaria/
5 339 0.24% 161 1.57% /help/arfa/introduction_2.htm
6 126 0.09% 113 1.10% /usg/usage_201311.html
7 152 0.11% 93 0.91% /foibulgaria/index-bg-complex-foi.htm
8 167 0.12% 87 0.85% /ijita/ijita-finfo.htm
9 190 0.13% 75 0.73% /ibs_isc/
10 210 0.15% 66 0.64% /help/lyra/

Top 10 of 807 Total Exit Pages
# Hits Visits URL
1 2851 2.02% 2141 20.87% /
2 2290 1.62% 1230 11.99% /usg/
3 1063 0.75% 328 3.20% /foibulgaria/
4 735 0.52% 295 2.88% /help/arfa/
5 339 0.24% 181 1.76% /help/arfa/introduction_2.htm
6 184 0.13% 119 1.16% /help/arfa/teacher_content_dyn.html
7 126 0.09% 112 1.09% /usg/usage_201311.html
8 147 0.10% 68 0.66% /foibulgaria/inst-upd-bg-complex-foi.htm
9 139 0.10% 64 0.62% /ijita/ijita-cinfo.htm
10 12138 8.61% 63 0.61% /usg/usage_201406.html

Top 30 of 10682 Total Sites
# Hits Files KBytes Visits Hostname
1 10217 7.25% 10217 12.89% 1114441 2.36% 40 0.33% 78.84.141.1
2 6513 4.62% 5235 6.60% 3720571 7.88% 222 1.82% spider-5-255-253-165.yandex.com
3 2267 1.61% 2156 2.72% 1504131 3.19% 47 0.39% hn.kd.ny.adsl
4 2228 1.58% 1579 1.99% 769657 1.63% 69 0.57% crawl-66-249-74-33.googlebot.com
5 1697 1.20% 1644 2.07% 668303 1.42% 310 2.54% b100105.yse.yahoo.net
6 1548 1.10% 1548 1.95% 168851 0.36% 16 0.13% 78.84.160.155
7 1452 1.03% 1110 1.40% 71680 0.15% 213 1.75% 208.115.113.84
8 1399 0.99% 1064 1.34% 72328 0.15% 210 1.72% 208-115-111-68-reverse.wowrack.com
9 1128 0.80% 1127 1.42% 9176 0.02% 1 0.01% ppp91-122-110-220.pppoe.avangarddsl.ru
10 950 0.67% 946 1.19% 17149 0.04% 2 0.02% 77.52.188.86
11 948 0.67% 948 1.20% 56845 0.12% 1 0.01% 36.61.19.37.dsl-dynamic.vsi.ru
12 893 0.63% 504 0.64% 258268 0.55% 34 0.28% crawl-66-249-70-39.googlebot.com
13 867 0.62% 289 0.36% 1949 0.00% 31 0.25% 178-137-84-60-lvv.broadband.kyivstar.net
14 840 0.60% 716 0.90% 155883 0.33% 207 1.70% msnbot-157-55-39-88.search.msn.com
15 817 0.58% 817 1.03% 8901 0.02% 0 0.00% 188-25-22-15.rdsnet.ro
16 759 0.54% 403 0.51% 225051 0.48% 31 0.25% crawl-66-249-78-72.googlebot.com
17 734 0.52% 406 0.51% 255624 0.54% 37 0.30% crawl-66-249-78-9.googlebot.com
18 685 0.49% 501 0.63% 153697 0.33% 26 0.21% crawl-66-249-66-39.googlebot.com
19 656 0.47% 359 0.45% 180996 0.38% 29 0.24% crawl-66-249-78-79.googlebot.com
20 653 0.46% 0 0.00% 186 0.00% 0 0.00% 88.80.116.11
21 590 0.42% 396 0.50% 180730 0.38% 37 0.30% crawl-66-249-64-111.googlebot.com
22 590 0.42% 380 0.48% 189638 0.40% 42 0.34% crawl-66-249-64-121.googlebot.com
23 568 0.40% 369 0.47% 167479 0.35% 41 0.34% crawl-66-249-64-116.googlebot.com
24 557 0.40% 555 0.70% 59811 0.13% 1 0.01% user-31-174-254-226.play-internet.pl
25 551 0.39% 464 0.59% 144968 0.31% 154 1.26% msnbot-157-55-39-62.search.msn.com
26 513 0.36% 344 0.43% 168295 0.36% 30 0.25% crawl-66-249-76-169.googlebot.com
27 504 0.36% 504 0.64% 15132 0.03% 0 0.00% 178-255-161-127.isp.rev.sewan.fr
28 500 0.35% 449 0.57% 13596 0.03% 341 2.80% 183.60.214.122
29 498 0.35% 425 0.54% 140782 0.30% 141 1.16% msnbot-207-46-13-90.search.msn.com
30 485 0.34% 437 0.55% 12687 0.03% 324 2.66% 183.60.213.32

Top 10 of 10682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6513 4.62% 5235 6.60% 3720571 7.88% 222 1.82% spider-5-255-253-165.yandex.com
2 2267 1.61% 2156 2.72% 1504131 3.19% 47 0.39% hn.kd.ny.adsl
3 10217 7.25% 10217 12.89% 1114441 2.36% 40 0.33% 78.84.141.1
4 2228 1.58% 1579 1.99% 769657 1.63% 69 0.57% crawl-66-249-74-33.googlebot.com
5 138 0.10% 138 0.17% 718297 1.52% 0 0.00% 192.95.54.38
6 1697 1.20% 1644 2.07% 668303 1.42% 310 2.54% b100105.yse.yahoo.net
7 89 0.06% 89 0.11% 350066 0.74% 2 0.02% 76-164-206.unassigned.userdns.com
8 348 0.25% 174 0.22% 337497 0.72% 156 1.28% 193.201.224.56
9 171 0.12% 171 0.22% 319093 0.68% 66 0.54% 193.201.224.10
10 49 0.03% 49 0.06% 306305 0.65% 0 0.00% 193.201.224.68

Usage by Country for July 2014

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 52824 37.48% 44755 56.45% 16984355 35.99% Unresolved/Unknown
2 41305 29.31% 31603 39.86% 17756002 37.62% Commercial (com)
3 13416 9.52% 10966 13.83% 4227994 8.96% Network (net)
4 8647 6.14% 5801 7.32% 959180 2.03% Russian Federation
5 4637 3.29% 3079 3.88% 336613 0.71% Bulgaria
6 3213 2.28% 2890 3.64% 1600990 3.39% Germany
7 2153 1.53% 1985 2.50% 927620 1.97% Ukraine
8 1546 1.10% 1429 1.80% 315776 0.67% Poland
9 1191 0.85% 1056 1.33% 140195 0.30% India
10 911 0.65% 799 1.01% 64604 0.14% France
11 911 0.65% 887 1.12% 21951 0.05% Romania
12 895 0.64% 688 0.87% 96721 0.20% Brazil
13 685 0.49% 479 0.60% 918787 1.95% European Union
14 645 0.46% 574 0.72% 62600 0.13% Italy
15 519 0.37% 475 0.60% 120259 0.25% Spain
16 483 0.34% 371 0.47% 1022163 2.17% China
17 383 0.27% 333 0.42% 61247 0.13% Educational (edu)
18 329 0.23% 309 0.39% 41172 0.09% Greece
19 308 0.22% 283 0.36% 27321 0.06% Belarus
20 299 0.21% 291 0.37% 36908 0.08% Belgium
21 261 0.19% 196 0.25% 159365 0.34% Non-Profit (org)
22 253 0.18% 233 0.29% 41262 0.09% Australia
23 240 0.17% 227 0.29% 23219 0.05% Slovakia
24 226 0.16% 198 0.25% 77635 0.16% Armenia
25 225 0.16% 206 0.26% 18646 0.04% Mexico
26 212 0.15% 197 0.25% 31305 0.07% Colombia
27 202 0.14% 184 0.23% 22126 0.05% Austria
28 200 0.14% 161 0.20% 36633 0.08% Turkey
29 182 0.13% 170 0.21% 29737 0.06% Portugal
30 181 0.13% 128 0.16% 75773 0.16% United Kingdom


Generated by Webalizer Version 2.21