Usage Statistics for www.foibg.com

Summary Period: June 2014
Generated 01-Jul-2014 02:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2014
Total Hits 163290
Total Files 88893
Total Pages 35475
Total Visits 13378
Total KBytes 50448485
Total Unique Sites 12532
Total Unique URLs 10871
. Avg Max
Hits per Hour 226 2020
Hits per Day 5443 9805
Files per Day 2963 5315
Pages per Day 1182 1891
Sites per Day 417 881
Visits per Day 445 568
KBytes per Day 1681616 2785090
Hits by Response Code
Code 200 - OK 54.44% 88893
Code 206 - Partial Content 26.71% 43618
Code 301 - Moved Permanently 0.04% 64
Code 302 - Found 0.03% 42
Code 304 - Not Modified 5.37% 8772
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 40
Code 404 - Not Found 13.34% 21781
Code 405 - Method Not Allowed 0.05% 78

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 4546 2.78% 2351 2.64% 759 2.14% 337 2.52% 632 5.04% 1112559 2.21%
2 5766 3.53% 2165 2.44% 749 2.11% 332 2.48% 762 6.08% 1103982 2.19%
3 5722 3.50% 2119 2.38% 641 1.81% 361 2.70% 717 5.72% 1361473 2.70%
4 6376 3.90% 2766 3.11% 973 2.74% 455 3.40% 807 6.44% 1558002 3.09%
5 6664 4.08% 3362 3.78% 1300 3.66% 466 3.48% 780 6.22% 1714292 3.40%
6 5241 3.21% 3073 3.46% 1191 3.36% 497 3.72% 720 5.75% 1602099 3.18%
7 4594 2.81% 2983 3.36% 1184 3.34% 467 3.49% 646 5.15% 1743219 3.46%
8 5137 3.15% 3431 3.86% 1178 3.32% 413 3.09% 646 5.15% 1837586 3.64%
9 9805 6.00% 5180 5.83% 1891 5.33% 568 4.25% 836 6.67% 2785090 5.52%
10 8394 5.14% 4487 5.05% 1478 4.17% 501 3.74% 832 6.64% 2734515 5.42%
11 6410 3.93% 3314 3.73% 1268 3.57% 463 3.46% 784 6.26% 1976381 3.92%
12 6214 3.81% 3245 3.65% 1233 3.48% 507 3.79% 808 6.45% 1799462 3.57%
13 5092 3.12% 2993 3.37% 1454 4.10% 495 3.70% 734 5.86% 1696904 3.36%
14 5843 3.58% 4265 4.80% 1458 4.11% 418 3.12% 731 5.83% 1604424 3.18%
15 4672 2.86% 3052 3.43% 1249 3.52% 341 2.55% 632 5.04% 1713866 3.40%
16 8073 4.94% 5315 5.98% 1379 3.89% 421 3.15% 881 7.03% 1880608 3.73%
17 6627 4.06% 3433 3.86% 1456 4.10% 403 3.01% 793 6.33% 2065038 4.09%
18 7116 4.36% 3552 4.00% 1653 4.66% 462 3.45% 871 6.95% 2039167 4.04%
19 5350 3.28% 2887 3.25% 1242 3.50% 417 3.12% 750 5.98% 2235408 4.43%
20 4306 2.64% 2402 2.70% 917 2.58% 459 3.43% 771 6.15% 1565583 3.10%
21 3793 2.32% 2346 2.64% 1095 3.09% 421 3.15% 634 5.06% 1318996 2.61%
22 3659 2.24% 2389 2.69% 1008 2.84% 478 3.57% 713 5.69% 1775232 3.52%
23 5023 3.08% 2819 3.17% 1336 3.77% 560 4.19% 756 6.03% 1945891 3.86%
24 4963 3.04% 2506 2.82% 1213 3.42% 565 4.22% 733 5.85% 1567279 3.11%
25 4153 2.54% 2046 2.30% 829 2.34% 418 3.12% 690 5.51% 1624452 3.22%
26 4664 2.86% 2627 2.96% 1227 3.46% 509 3.80% 667 5.32% 1429674 2.83%
27 4334 2.65% 2131 2.40% 1182 3.33% 445 3.33% 583 4.65% 1219407 2.42%
28 3283 2.01% 2003 2.25% 1052 2.97% 429 3.21% 492 3.93% 1348512 2.67%
29 3230 1.98% 1816 2.04% 1031 2.91% 447 3.34% 518 4.13% 965225 1.91%
30 4240 2.60% 1835 2.06% 849 2.39% 390 2.92% 651 5.19% 1124158 2.23%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5261 3.22% 102 3067 3.45% 46 1382 3.90% 60825 1824759 3.62%
1 149 4487 2.75% 90 2701 3.04% 40 1225 3.45% 62088 1862632 3.69%
2 129 3872 2.37% 89 2674 3.01% 42 1281 3.61% 49744 1492319 2.96%
3 138 4164 2.55% 96 2892 3.25% 35 1052 2.97% 54823 1644677 3.26%
4 148 4463 2.73% 96 2898 3.26% 42 1264 3.56% 48420 1452588 2.88%
5 145 4372 2.68% 88 2664 3.00% 41 1256 3.54% 61896 1856894 3.68%
6 139 4176 2.56% 93 2815 3.17% 44 1336 3.77% 60618 1818538 3.60%
7 160 4819 2.95% 97 2926 3.29% 42 1276 3.60% 64616 1938488 3.84%
8 221 6635 4.06% 117 3510 3.95% 49 1490 4.20% 62410 1872309 3.71%
9 271 8131 4.98% 144 4349 4.89% 55 1668 4.70% 80695 2420837 4.80%
10 271 8144 4.99% 148 4455 5.01% 57 1728 4.87% 68479 2054366 4.07%
11 279 8384 5.13% 136 4109 4.62% 52 1573 4.43% 84095 2522842 5.00%
12 272 8181 5.01% 135 4058 4.57% 54 1643 4.63% 74646 2239375 4.44%
13 308 9263 5.67% 133 3999 4.50% 48 1462 4.12% 81113 2433402 4.82%
14 290 8709 5.33% 146 4395 4.94% 60 1802 5.08% 84348 2530446 5.02%
15 279 8392 5.14% 143 4292 4.83% 50 1501 4.23% 80240 2407188 4.77%
16 278 8346 5.11% 120 3624 4.08% 51 1532 4.32% 78544 2356326 4.67%
17 241 7234 4.43% 109 3280 3.69% 46 1392 3.92% 74787 2243618 4.45%
18 263 7890 4.83% 124 3748 4.22% 56 1680 4.74% 73060 2191808 4.34%
19 250 7504 4.60% 123 3715 4.18% 49 1476 4.16% 76117 2283507 4.53%
20 238 7146 4.38% 144 4321 4.86% 58 1754 4.94% 78892 2366758 4.69%
21 282 8462 5.18% 169 5099 5.74% 56 1695 4.78% 76022 2280645 4.52%
22 259 7795 4.77% 149 4486 5.05% 54 1628 4.59% 77006 2310172 4.58%
23 248 7460 4.57% 160 4816 5.42% 45 1379 3.89% 68133 2043989 4.05%

Top 30 of 10871 Total URLs
# Hits KBytes URL
1 5007 3.07% 515915 1.02% /usg/usage_201406.html
2 3026 1.85% 3235 0.01% /
3 2134 1.31% 232987 0.46% /usg/usage_201404.html
4 1730 1.06% 10694 0.02% /usg/
5 1701 1.04% 2343 0.00% /help/arfa/
6 1362 0.83% 267636 0.53% /ijitk/ijitk-vol07/ijitk07-02.pdf
7 1333 0.82% 182439 0.36% /ibs_isc/ibs-27/ibs-27-p26.pdf
8 1036 0.63% 511783 1.01% /ibs_isc/ibs-13/ibs-13.pdf
9 928 0.57% 151494 0.30% /ijima/vol01/ijima01-2-p06.pdf
10 890 0.55% 1388372 2.75% /ibs_isc/ibs-21/idp-gmes.pdf
11 796 0.49% 172063 0.34% /ijitk/ijitk-vol05/ijitk05-4-p05.pdf
12 778 0.48% 158278 0.31% /ibs_isc/ibs-15/ibs-15-p33.pdf
13 739 0.45% 73153 0.15% /ibs_isc/ibs-13/ibs-13-p24.pdf
14 680 0.42% 7140 0.01% /foibulgaria/stucture-bg-complex-foi.htm
15 604 0.37% 95018 0.19% /ijitk/ijitk-vol08/ijitk08-02.pdf
16 603 0.37% 172639 0.34% /ijima/vol02/ijima02-01-p01.pdf
17 585 0.36% 3920 0.01% /help/arfa/highlight.js
18 574 0.35% 163325 0.32% /ibs_isc/ibs-28/ibs-28-p20.pdf
19 574 0.35% 62634 0.12% /usg/usage_201401.html
20 549 0.34% 91638 0.18% /ijitk/ijitk-vol05/ijitk05-1-p01.pdf
21 528 0.32% 3657 0.01% /foibulgaria/
22 499 0.31% 239629 0.47% /ijitk/ijitk-vol08/ijitk08-03.pdf
23 498 0.30% 234520 0.46% /ijima/vol01/ijima01-3-p04.pdf
24 497 0.30% 399030 0.79% /ibs_isc/ibs-22/ibs-22-p06.pdf
25 480 0.29% 335798 0.67% /ibs_isc/proc-03-07/MeL07-Book.pdf
26 479 0.29% 233706 0.46% /ibs_isc/ibs-11/ibs-11.pdf
27 478 0.29% 30981 0.06% /ibs_isc/ibs-02/IBS-02-p03.pdf
28 459 0.28% 1263 0.00% /help/arfa/helpman_topicinit.js
29 458 0.28% 172372 0.34% /ibs_isc/ibs-20/ibs-20.pdf
30 451 0.28% 3018751 5.98% /ibs_isc/ibs-18/ibs-18.pdf

Top 10 of 10871 Total URLs By KBytes
# Hits KBytes URL
1 451 0.28% 3018751 5.98% /ibs_isc/ibs-18/ibs-18.pdf
2 372 0.23% 2006175 3.98% /conf/proceedings/iTech07-Book2.pdf
3 890 0.55% 1388372 2.75% /ibs_isc/ibs-21/idp-gmes.pdf
4 159 0.10% 838550 1.66% /ibs_isc/ibs-23/ibs-23.pdf
5 166 0.10% 733896 1.45% /ibs_isc/ibs-28/ibs-28.pdf
6 49 0.03% 665151 1.32% /ibs_isc/ibs-19/ibs-19.pdf
7 170 0.10% 633575 1.26% /ibs_isc/proc-03-07/iTech05-Book.pdf
8 284 0.17% 613269 1.22% /ibs_isc/ibs-27/ibs-27.pdf
9 81 0.05% 561933 1.11% /conf/ITA2007/iTech2007/iTech07-Book2.pdf
10 184 0.11% 545731 1.08% /ibs_isc/ibs-26/ibs-26.pdf

Top 10 of 794 Total Entry Pages
# Hits Visits URL
1 3026 1.85% 2071 18.43% /
2 1730 1.06% 1544 13.74% /usg/
3 1701 1.04% 510 4.54% /help/arfa/
4 680 0.42% 186 1.65% /foibulgaria/stucture-bg-complex-foi.htm
5 528 0.32% 163 1.45% /foibulgaria/
6 369 0.23% 119 1.06% /help/arfa/introduction_2.htm
7 213 0.13% 117 1.04% /ijita/
8 275 0.17% 108 0.96% /ijita/ijita-finfo.htm
9 398 0.24% 98 0.87% /help/lyra/
10 147 0.09% 77 0.69% /ibs_isc/

Top 10 of 810 Total Exit Pages
# Hits Visits URL
1 3026 1.85% 2076 18.48% /
2 1730 1.06% 1548 13.78% /usg/
3 1701 1.04% 440 3.92% /help/arfa/
4 432 0.26% 266 2.37% /help/arfa/teacher_content_dyn.html
5 680 0.42% 183 1.63% /foibulgaria/stucture-bg-complex-foi.htm
6 528 0.32% 166 1.48% /foibulgaria/
7 369 0.23% 161 1.43% /help/arfa/introduction_2.htm
8 398 0.24% 115 1.02% /help/lyra/
9 76 0.05% 70 0.62% /usg/usage_201311.html
10 195 0.12% 69 0.61% /ijita/ijita-cinfo.htm

Top 30 of 12532 Total Sites
# Hits Files KBytes Visits Hostname
1 7054 4.32% 7053 7.93% 739345 1.47% 59 0.44% 78.84.141.1
2 6286 3.85% 3889 4.37% 2005126 3.97% 181 1.35% crawl-66-249-78-80.googlebot.com
3 3822 2.34% 3625 4.08% 1980293 3.93% 162 1.21% spider-5-255-253-165.yandex.com
4 2210 1.35% 2118 2.38% 872774 1.73% 364 2.72% b100109.yse.yahoo.net
5 1836 1.12% 1828 2.06% 115197 0.23% 5 0.04% 140-185.batyevka.net
6 1311 0.80% 1220 1.37% 596395 1.18% 146 1.09% msnbot-157-55-39-32.search.msn.com
7 1109 0.68% 1032 1.16% 455560 0.90% 16 0.12% 78.90.69.248
8 1039 0.64% 682 0.77% 496891 0.98% 64 0.48% crawl-66-249-64-117.googlebot.com
9 958 0.59% 620 0.70% 311476 0.62% 72 0.54% crawl-66-249-64-122.googlebot.com
10 957 0.59% 3 0.00% 285 0.00% 1 0.01% 77.77.2.63
11 943 0.58% 633 0.71% 435230 0.86% 64 0.48% crawl-66-249-64-112.googlebot.com
12 940 0.58% 940 1.06% 103186 0.20% 0 0.00% 76.72.172.199
13 851 0.52% 786 0.88% 413936 0.82% 21 0.16% crawl-66-249-78-82.googlebot.com
14 826 0.51% 609 0.69% 34049 0.07% 150 1.12% 208.115.113.84
15 799 0.49% 583 0.66% 39548 0.08% 140 1.05% 208-115-111-68-reverse.wowrack.com
16 748 0.46% 703 0.79% 218917 0.43% 75 0.56% msnbot-157-55-39-1.search.msn.com
17 730 0.45% 730 0.82% 12301 0.02% 0 0.00% 132.74.56.39
18 719 0.44% 0 0.00% 205 0.00% 0 0.00% 178.239.126.243
19 688 0.42% 594 0.67% 146796 0.29% 100 0.75% msnbot-207-46-13-78.search.msn.com
20 686 0.42% 625 0.70% 248503 0.49% 67 0.50% msnbot-157-55-39-100.search.msn.com
21 669 0.41% 668 0.75% 28113 0.06% 1 0.01% 194.85.97.7
22 653 0.40% 608 0.68% 249217 0.49% 50 0.37% msnbot-207-46-13-41.search.msn.com
23 646 0.40% 608 0.68% 223156 0.44% 65 0.49% msnbot-207-46-13-103.search.msn.com
24 626 0.38% 623 0.70% 26222 0.05% 2 0.01% 79.100.232.95
25 601 0.37% 557 0.63% 259551 0.51% 43 0.32% msnbot-157-55-39-52.search.msn.com
26 588 0.36% 587 0.66% 7209 0.01% 1 0.01% customer-172-147.3g-vpn.asnet.am
27 587 0.36% 545 0.61% 231613 0.46% 72 0.54% msnbot-157-55-39-101.search.msn.com
28 576 0.35% 576 0.65% 8341 0.02% 0 0.00% 241.174.86.109.triolan.net
29 556 0.34% 5 0.01% 295 0.00% 1 0.01% 79-100-127-165.btc-net.bg
30 534 0.33% 504 0.57% 259597 0.51% 30 0.22% msnbot-157-55-39-245.search.msn.com

Top 10 of 12532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6286 3.85% 3889 4.37% 2005126 3.97% 181 1.35% crawl-66-249-78-80.googlebot.com
2 3822 2.34% 3625 4.08% 1980293 3.93% 162 1.21% spider-5-255-253-165.yandex.com
3 2210 1.35% 2118 2.38% 872774 1.73% 364 2.72% b100109.yse.yahoo.net
4 7054 4.32% 7053 7.93% 739345 1.47% 59 0.44% 78.84.141.1
5 277 0.17% 277 0.31% 602520 1.19% 0 0.00% 46.229.160.208
6 1311 0.80% 1220 1.37% 596395 1.18% 146 1.09% msnbot-157-55-39-32.search.msn.com
7 1039 0.64% 682 0.77% 496891 0.98% 64 0.48% crawl-66-249-64-117.googlebot.com
8 1109 0.68% 1032 1.16% 455560 0.90% 16 0.12% 78.90.69.248
9 89 0.05% 89 0.10% 450946 0.89% 0 0.00% 195.154.184.38
10 943 0.58% 633 0.71% 435230 0.86% 64 0.48% crawl-66-249-64-112.googlebot.com

Usage by Country for June 2014

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 54929 33.64% 44628 50.20% 16200442 32.11% Unresolved/Unknown
2 48794 29.88% 39223 44.12% 19902894 39.45% Commercial (com)
3 16602 10.17% 14579 16.40% 4939757 9.79% Network (net)
4 11154 6.83% 8767 9.86% 1769813 3.51% Russian Federation
5 8245 5.05% 5295 5.96% 521108 1.03% Bulgaria
6 4085 2.50% 3815 4.29% 1879084 3.72% Germany
7 3509 2.15% 3069 3.45% 825986 1.64% Ukraine
8 1700 1.04% 1178 1.33% 500650 0.99% Poland
9 1177 0.72% 1121 1.26% 208608 0.41% Armenia
10 1102 0.67% 977 1.10% 191102 0.38% India
11 746 0.46% 585 0.66% 831356 1.65% European Union
12 692 0.42% 311 0.35% 661405 1.31% China
13 660 0.40% 615 0.69% 75527 0.15% Spain
14 582 0.36% 512 0.58% 70381 0.14% France
15 543 0.33% 441 0.50% 122120 0.24% Brazil
16 528 0.32% 430 0.48% 40603 0.08% Educational (edu)
17 418 0.26% 348 0.39% 84724 0.17% Turkey
18 404 0.25% 335 0.38% 90864 0.18% Canada
19 392 0.24% 345 0.39% 137538 0.27% Kazakhstan
20 351 0.21% 315 0.35% 49797 0.10% Netherlands
21 332 0.20% 281 0.32% 67144 0.13% Belarus
22 332 0.20% 325 0.37% 13754 0.03% Croatia
23 329 0.20% 268 0.30% 38706 0.08% Japan
24 327 0.20% 289 0.33% 110329 0.22% Greece
25 314 0.19% 287 0.32% 38136 0.08% Mexico
26 267 0.16% 221 0.25% 48538 0.10% Italy
27 240 0.15% 203 0.23% 69613 0.14% Romania
28 226 0.14% 202 0.23% 27201 0.05% Thailand
29 216 0.13% 171 0.19% 91523 0.18% United Kingdom
30 187 0.11% 164 0.18% 46789 0.09% Indonesia


Generated by Webalizer Version 2.21