Usage Statistics for www.foibg.com

Summary Period: November 2013
Generated 01-Dec-2013 02:17 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2013
Total Hits 163099
Total Files 88604
Total Pages 30362
Total Visits 9960
Total KBytes 41477157
Total Unique Sites 9774
Total Unique URLs 13043
. Avg Max
Hits per Hour 226 1817
Hits per Day 5436 8346
Files per Day 2953 5033
Pages per Day 1012 1528
Sites per Day 325 578
Visits per Day 332 463
KBytes per Day 1382572 2122356
Hits by Response Code
Code 200 - OK 54.33% 88604
Code 206 - Partial Content 23.90% 38985
Code 301 - Moved Permanently 0.06% 96
Code 302 - Found 0.03% 54
Code 304 - Not Modified 13.33% 21748
Code 403 - Forbidden 0.04% 64
Code 404 - Not Found 8.31% 13546
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 4181 2.56% 2140 2.42% 770 2.54% 309 3.10% 496 5.07% 1240221 2.99%
2 3202 1.96% 1939 2.19% 900 2.96% 331 3.32% 427 4.37% 1027351 2.48%
3 8346 5.12% 5033 5.68% 1331 4.38% 463 4.65% 510 5.22% 2089249 5.04%
4 7236 4.44% 4289 4.84% 882 2.90% 276 2.77% 545 5.58% 2122356 5.12%
5 6991 4.29% 4684 5.29% 1127 3.71% 371 3.72% 548 5.61% 1474935 3.56%
6 5391 3.31% 2878 3.25% 1074 3.54% 407 4.09% 554 5.67% 1671145 4.03%
7 5076 3.11% 2497 2.82% 975 3.21% 333 3.34% 578 5.91% 1067073 2.57%
8 5912 3.62% 3597 4.06% 887 2.92% 305 3.06% 527 5.39% 2045159 4.93%
9 5196 3.19% 3549 4.01% 902 2.97% 266 2.67% 455 4.66% 1909115 4.60%
10 5225 3.20% 3312 3.74% 987 3.25% 239 2.40% 440 4.50% 1172998 2.83%
11 6336 3.88% 4040 4.56% 991 3.26% 305 3.06% 549 5.62% 1697620 4.09%
12 5238 3.21% 2658 3.00% 1053 3.47% 427 4.29% 520 5.32% 1298508 3.13%
13 4299 2.64% 2094 2.36% 846 2.79% 299 3.00% 500 5.12% 1094524 2.64%
14 6789 4.16% 4071 4.59% 1138 3.75% 271 2.72% 516 5.28% 1439543 3.47%
15 5494 3.37% 2725 3.08% 1160 3.82% 315 3.16% 496 5.07% 1149275 2.77%
16 4895 3.00% 2510 2.83% 1528 5.03% 367 3.68% 453 4.63% 1178805 2.84%
17 4182 2.56% 2476 2.79% 958 3.16% 383 3.85% 463 4.74% 1302982 3.14%
18 6620 4.06% 2678 3.02% 885 2.91% 319 3.20% 562 5.75% 1354215 3.26%
19 4890 3.00% 3006 3.39% 981 3.23% 294 2.95% 546 5.59% 1438568 3.47%
20 4922 3.02% 3260 3.68% 1445 4.76% 391 3.93% 447 4.57% 1375815 3.32%
21 5284 3.24% 3466 3.91% 1150 3.79% 437 4.39% 520 5.32% 1502180 3.62%
22 4125 2.53% 2112 2.38% 697 2.30% 266 2.67% 462 4.73% 1122409 2.71%
23 3854 2.36% 1917 2.16% 767 2.53% 314 3.15% 482 4.93% 979132 2.36%
24 5993 3.67% 2824 3.19% 1138 3.75% 395 3.97% 490 5.01% 1484486 3.58%
25 8162 5.00% 3097 3.50% 1095 3.61% 401 4.03% 531 5.43% 1550346 3.74%
26 6549 4.02% 2584 2.92% 845 2.78% 314 3.15% 557 5.70% 1259310 3.04%
27 4871 2.99% 2546 2.87% 1095 3.61% 268 2.69% 537 5.49% 1023644 2.47%
28 5388 3.30% 2617 2.95% 1105 3.64% 292 2.93% 553 5.66% 1224549 2.95%
29 4757 2.92% 2026 2.29% 819 2.70% 296 2.97% 527 5.39% 1212314 2.92%
30 3695 2.27% 1979 2.23% 831 2.74% 336 3.37% 477 4.88% 969330 2.34%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 4976 3.05% 100 3016 3.40% 48 1454 4.79% 47437 1423119 3.43%
1 145 4376 2.68% 83 2518 2.84% 37 1131 3.73% 46200 1385996 3.34%
2 134 4026 2.47% 85 2560 2.89% 31 945 3.11% 46145 1384361 3.34%
3 163 4916 3.01% 104 3141 3.54% 35 1064 3.50% 55665 1669960 4.03%
4 109 3286 2.01% 60 1812 2.05% 23 695 2.29% 36210 1086302 2.62%
5 120 3625 2.22% 65 1971 2.22% 31 956 3.15% 40527 1215815 2.93%
6 115 3478 2.13% 60 1825 2.06% 21 646 2.13% 41097 1232918 2.97%
7 156 4697 2.88% 81 2449 2.76% 36 1107 3.65% 43397 1301911 3.14%
8 248 7457 4.57% 141 4259 4.81% 34 1047 3.45% 51356 1540672 3.71%
9 266 7997 4.90% 142 4289 4.84% 46 1390 4.58% 72719 2181577 5.26%
10 271 8132 4.99% 144 4349 4.91% 53 1610 5.30% 59530 1785890 4.31%
11 295 8862 5.43% 171 5158 5.82% 57 1720 5.66% 74150 2224504 5.36%
12 211 6344 3.89% 111 3356 3.79% 40 1204 3.97% 55242 1657246 4.00%
13 286 8587 5.26% 150 4526 5.11% 65 1971 6.49% 56027 1680814 4.05%
14 303 9115 5.59% 149 4487 5.06% 41 1230 4.05% 72102 2163064 5.22%
15 364 10944 6.71% 234 7047 7.95% 47 1433 4.72% 71623 2148700 5.18%
16 325 9763 5.99% 162 4883 5.51% 47 1411 4.65% 72692 2180769 5.26%
17 324 9745 5.97% 183 5513 6.22% 49 1484 4.89% 92358 2770755 6.68%
18 251 7543 4.62% 130 3929 4.43% 44 1321 4.35% 62048 1861441 4.49%
19 271 8138 4.99% 147 4424 4.99% 50 1529 5.04% 59796 1793873 4.32%
20 233 6996 4.29% 133 4009 4.52% 39 1176 3.87% 60871 1826133 4.40%
21 248 7448 4.57% 102 3067 3.46% 47 1418 4.67% 53459 1603777 3.87%
22 221 6643 4.07% 89 2699 3.05% 38 1150 3.79% 52810 1584285 3.82%
23 200 6005 3.68% 110 3317 3.74% 42 1270 4.18% 59109 1773275 4.28%

Top 30 of 13043 Total URLs
# Hits KBytes URL
1 1963 1.20% 5018 0.01% /
2 1873 1.15% 489954 1.18% /ibs_isc/ibs-27/ibs-27.pdf
3 1810 1.11% 2389 0.01% /help/arfa/
4 1248 0.77% 239647 0.58% /ibs_isc/ibs-13/ibs-13.pdf
5 1099 0.67% 639996 1.54% /ibs_isc/ibs-21/idp-gmes.pdf
6 1082 0.66% 4581 0.01% /ibs_isc/proc-03-07/
7 988 0.61% 134934 0.33% /ijima/vol01/ijima01-2-p06.pdf
8 842 0.52% 5700 0.01% /help/arfa/highlight.js
9 815 0.50% 1496434 3.61% /ibs_isc/ibs-11/ibs-11.pdf
10 808 0.50% 104813 0.25% /ibs_isc/ibs-15/ibs-15-p33.pdf
11 787 0.48% 195188 0.47% /ijitk/ijitk-vol05/ijitk05-4-p05.pdf
12 782 0.48% 142184 0.34% /ijima/vol01/ijima01-3-p04.pdf
13 753 0.46% 6068 0.01% /usg/
14 693 0.42% 111460 0.27% /ibs_isc/ibs-27/ibs-27-p26.pdf
15 666 0.41% 317705 0.77% /ibs_isc/ibs-22/ibs-22-p06.pdf
16 624 0.38% 65945 0.16% /ibs_isc/ibs-13/ibs-13-p24.pdf
17 619 0.38% 475 0.00% /help/arfa/default.css
18 575 0.35% 1519 0.00% /help/arfa/helpman_topicinit.js
19 571 0.35% 42459 0.10% /help/arfa/teacher_content_dyn.html
20 561 0.34% 3402 0.01% /help/arfa/teacher_navigation.js
21 523 0.32% 5976 0.01% /conf/ITA2012/2012mda.htm
22 490 0.30% 75068 0.18% /ibs_isc/ibs-28/ibs-28-p22.pdf
23 480 0.29% 138283 0.33% /ijitk/ijitk-vol07/ijitk07-04.pdf
24 473 0.29% 208220 0.50% /conf/proceedings/KDS05-Book1.pdf
25 470 0.29% 29213 0.07% /ibs_isc/ibs-02/IBS-02-p03.pdf
26 461 0.28% 614 0.00% /help/lyra/
27 457 0.28% 57858 0.14% /conf/proceedings/KDS06-Book.pdf
28 457 0.28% 2189 0.01% /help/arfa/2_____________________________.htm
29 447 0.27% 118076 0.28% /ibs_isc/ibs-12/ibs-12.pdf
30 425 0.26% 214642 0.52% /ijitk/ijitk-vol04/ijitk04-1.pdf

Top 10 of 13043 Total URLs By KBytes
# Hits KBytes URL
1 815 0.50% 1496434 3.61% /ibs_isc/ibs-11/ibs-11.pdf
2 227 0.14% 687567 1.66% /dist/ARF_E4.FAR
3 94 0.06% 647540 1.56% /ibs_isc/ibs-23/ibs-23.pdf
4 1099 0.67% 639996 1.54% /ibs_isc/ibs-21/idp-gmes.pdf
5 328 0.20% 523943 1.26% /ibs_isc/ibs-18/ibs-18.pdf
6 312 0.19% 523257 1.26% /ibs_isc/ibs-28/ibs-28.pdf
7 114 0.07% 499590 1.20% /ibs_isc/proc-03-07/iTech06-Book.pdf
8 1873 1.15% 489954 1.18% /ibs_isc/ibs-27/ibs-27.pdf
9 111 0.07% 481203 1.16% /conf/ITA2007/iTech2007/iTech07-Book2.pdf
10 269 0.16% 409815 0.99% /conf/proceedings/iTech03-Book.pdf

Top 10 of 761 Total Entry Pages
# Hits Visits URL
1 1963 1.20% 1446 16.14% /
2 1810 1.11% 342 3.82% /help/arfa/
3 1082 0.66% 274 3.06% /ibs_isc/proc-03-07/
4 523 0.32% 178 1.99% /conf/ITA2012/2012mda.htm
5 154 0.09% 143 1.60% /usg/usage_201304.html
6 457 0.28% 128 1.43% /help/arfa/2_____________________________.htm
7 335 0.21% 125 1.40% /help/arfa/introduction_2.htm
8 231 0.14% 111 1.24% /ijita/ijita-finfo.htm
9 205 0.13% 95 1.06% /ibs_isc/
10 753 0.46% 85 0.95% /usg/

Top 10 of 738 Total Exit Pages
# Hits Visits URL
1 1963 1.20% 1315 14.65% /
2 571 0.35% 345 3.84% /help/arfa/teacher_content_dyn.html
3 1810 1.11% 308 3.43% /help/arfa/
4 1082 0.66% 276 3.07% /ibs_isc/proc-03-07/
5 523 0.32% 172 1.92% /conf/ITA2012/2012mda.htm
6 335 0.21% 162 1.80% /help/arfa/introduction_2.htm
7 204 0.13% 145 1.62% /foibulgaria/inst-upd-bg-complex-foi.htm
8 154 0.09% 142 1.58% /usg/usage_201304.html
9 457 0.28% 130 1.45% /help/arfa/2_____________________________.htm
10 292 0.18% 124 1.38% /foibulgaria/index-bg-complex-foi.htm

Top 30 of 9774 Total Sites
# Hits Files KBytes Visits Hostname
1 12088 7.41% 4437 5.01% 2240487 5.40% 299 3.00% spider-95-108-248-29.yandex.com
2 8557 5.25% 6360 7.18% 2882486 6.95% 205 2.06% crawl-66-249-78-13.googlebot.com
3 6515 3.99% 5175 5.84% 2350778 5.67% 134 1.35% crawl-66-249-66-198.googlebot.com
4 5146 3.16% 34 0.04% 571 0.00% 0 0.00% img-spider-37-140-141-31.yandex.com
5 2773 1.70% 2678 3.02% 1455913 3.51% 33 0.33% crawl-66-249-66-172.googlebot.com
6 2539 1.56% 2224 2.51% 567400 1.37% 14 0.14% crawl-66-249-73-60.googlebot.com
7 2186 1.34% 1790 2.02% 154895 0.37% 224 2.25% 208.115.113.84
8 2055 1.26% 1673 1.89% 134568 0.32% 203 2.04% 208-115-111-68-reverse.wowrack.com
9 1587 0.97% 1586 1.79% 38614 0.09% 1 0.01% gw-rn.guap.ru
10 1004 0.62% 1003 1.13% 17593 0.04% 1 0.01% isidsrv1.ecs.uni-ruse.bg
11 980 0.60% 980 1.11% 8451 0.02% 245 2.46% sol-fttb.10.125.118.46.sovam.net.ua
12 942 0.58% 51 0.06% 81771 0.20% 0 0.00% 178.239.113.71
13 938 0.58% 938 1.06% 8330 0.02% 0 0.00% 123.123.59.197
14 931 0.57% 913 1.03% 64967 0.16% 1 0.01% l.ipri.kiev.ua
15 925 0.57% 923 1.04% 10785 0.03% 1 0.01% 79-139-89-100.rzeszow.hypnet.pl
16 913 0.56% 911 1.03% 593593 1.43% 1 0.01% csxcrawlstorage01.ist.psu.edu
17 859 0.53% 859 0.97% 11852 0.03% 0 0.00% ki23-28.csis.oita-u.ac.jp
18 658 0.40% 440 0.50% 193723 0.47% 33 0.33% crawl-66-249-75-198.googlebot.com
19 555 0.34% 555 0.63% 16270 0.04% 0 0.00% napsaci011.intra.cea.fr
20 503 0.31% 370 0.42% 188443 0.45% 44 0.44% crawl-66-249-78-108.googlebot.com
21 498 0.31% 498 0.56% 15190 0.04% 0 0.00% nat-pool-1.st-hld.ru
22 473 0.29% 470 0.53% 6608 0.02% 1 0.01% blexn18.webmeup.com
23 454 0.28% 453 0.51% 58049 0.14% 0 0.00% 90.154.203.51
24 454 0.28% 453 0.51% 58049 0.14% 0 0.00% ip-46-238-19-25.home.megalan.bg
25 450 0.28% 352 0.40% 3749 0.01% 1 0.01% pool-100-1-163-222.nwrknj.fios.verizon.net
26 425 0.26% 422 0.48% 32568 0.08% 0 0.00% 208.184.220.60.t01523-01.above.net
27 419 0.26% 263 0.30% 96465 0.23% 9 0.09% 212.91.189.11
28 415 0.25% 411 0.46% 166824 0.40% 2 0.02% crawl-66-249-73-192.googlebot.com
29 399 0.24% 399 0.45% 12458 0.03% 0 0.00% 89.165.11.115
30 391 0.24% 390 0.44% 8966 0.02% 1 0.01% 188-0-64-233-dynamic.retail.datagroup.ua

Top 10 of 9774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8557 5.25% 6360 7.18% 2882486 6.95% 205 2.06% crawl-66-249-78-13.googlebot.com
2 6515 3.99% 5175 5.84% 2350778 5.67% 134 1.35% crawl-66-249-66-198.googlebot.com
3 12088 7.41% 4437 5.01% 2240487 5.40% 299 3.00% spider-95-108-248-29.yandex.com
4 2773 1.70% 2678 3.02% 1455913 3.51% 33 0.33% crawl-66-249-66-172.googlebot.com
5 333 0.20% 331 0.37% 1327511 3.20% 2 0.02% 154.6.207.91.unknown.steephost.net
6 913 0.56% 911 1.03% 593593 1.43% 1 0.01% csxcrawlstorage01.ist.psu.edu
7 2539 1.56% 2224 2.51% 567400 1.37% 14 0.14% crawl-66-249-73-60.googlebot.com
8 322 0.20% 322 0.36% 255409 0.62% 0 0.00% 46.229.160.208
9 70 0.04% 70 0.08% 195007 0.47% 0 0.00% 192.241.89.178
10 658 0.40% 440 0.50% 193723 0.47% 33 0.33% crawl-66-249-75-198.googlebot.com

Usage by Country for November 2013

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 63108 38.69% 42808 48.31% 19207031 46.31% Commercial (com)
2 41935 25.71% 34883 39.37% 10225512 24.65% Unresolved/Unknown
3 13038 7.99% 10566 11.92% 2456278 5.92% Bulgaria
4 12939 7.93% 11259 12.71% 4259046 10.27% Network (net)
5 10874 6.67% 9293 10.49% 1714924 4.13% Russian Federation
6 5760 3.53% 5380 6.07% 650654 1.57% Ukraine
7 1511 0.93% 1428 1.61% 140723 0.34% Poland
8 1319 0.81% 1255 1.42% 59883 0.14% France
9 1139 0.70% 1111 1.25% 660983 1.59% Educational (edu)
10 1137 0.70% 1108 1.25% 81009 0.20% Japan
11 1111 0.68% 930 1.05% 357994 0.86% Germany
12 680 0.42% 610 0.69% 105604 0.25% India
13 622 0.38% 424 0.48% 126374 0.30% Turkey
14 491 0.30% 459 0.52% 70921 0.17% Spain
15 430 0.26% 394 0.44% 33024 0.08% Mexico
16 413 0.25% 388 0.44% 68667 0.17% United Kingdom
17 395 0.24% 329 0.37% 53774 0.13% Kazakhstan
18 386 0.24% 331 0.37% 14135 0.03% Israel
19 298 0.18% 281 0.32% 44877 0.11% Taiwan
20 284 0.17% 217 0.24% 68622 0.17% Brazil
21 257 0.16% 157 0.18% 41435 0.10% China
22 241 0.15% 95 0.11% 15691 0.04% Czech Republic
23 222 0.14% 192 0.22% 30189 0.07% Romania
24 208 0.13% 187 0.21% 29473 0.07% Switzerland
25 193 0.12% 180 0.20% 29966 0.07% Canada
26 189 0.12% 138 0.16% 23799 0.06% Belarus
27 181 0.11% 167 0.19% 18341 0.04% Belgium
28 178 0.11% 160 0.18% 24002 0.06% Greece
29 165 0.10% 155 0.17% 37354 0.09% Armenia
30 165 0.10% 148 0.17% 21461 0.05% Tuvalu


Generated by Webalizer Version 2.21