Usage Statistics for www.foibg.com

Summary Period: October 2014
Generated 01-Nov-2014 02:20 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2014
Total Hits 154870
Total Files 81633
Total Pages 32176
Total Visits 12271
Total KBytes 69151800
Total Unique Sites 12751
Total Unique URLs 8357
. Avg Max
Hits per Hour 208 2140
Hits per Day 4995 7397
Files per Day 2633 3354
Pages per Day 1037 1426
Sites per Day 411 1315
Visits per Day 395 544
KBytes per Day 2230703 2988862
Hits by Response Code
Code 200 - OK 52.71% 81633
Code 206 - Partial Content 30.38% 47043
Code 301 - Moved Permanently 0.04% 59
Code 302 - Found 0.04% 61
Code 304 - Not Modified 4.91% 7605
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.02% 36
Code 404 - Not Found 11.83% 18319
Code 405 - Method Not Allowed 0.07% 109
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 5663 3.66% 2762 3.38% 1118 3.47% 400 3.26% 619 4.85% 2202224 3.18%
2 5125 3.31% 3086 3.78% 1322 4.11% 374 3.05% 541 4.24% 1987862 2.87%
3 4521 2.92% 2914 3.57% 1231 3.83% 405 3.30% 535 4.20% 2170356 3.14%
4 3766 2.43% 2419 2.96% 1160 3.61% 379 3.09% 504 3.95% 1738065 2.51%
5 4223 2.73% 2373 2.91% 1219 3.79% 405 3.30% 544 4.27% 1870031 2.70%
6 5135 3.32% 2201 2.70% 867 2.69% 420 3.42% 614 4.82% 2283899 3.30%
7 4696 3.03% 2429 2.98% 1015 3.15% 398 3.24% 654 5.13% 2098818 3.04%
8 5579 3.60% 3038 3.72% 1329 4.13% 362 2.95% 654 5.13% 2118682 3.06%
9 5372 3.47% 2965 3.63% 1153 3.58% 343 2.80% 660 5.18% 2272714 3.29%
10 7013 4.53% 2651 3.25% 1213 3.77% 346 2.82% 604 4.74% 2200713 3.18%
11 3760 2.43% 2409 2.95% 1133 3.52% 358 2.92% 571 4.48% 2253045 3.26%
12 3727 2.41% 2202 2.70% 1059 3.29% 304 2.48% 519 4.07% 1949788 2.82%
13 5265 3.40% 2781 3.41% 1297 4.03% 363 2.96% 627 4.92% 2422405 3.50%
14 4867 3.14% 2838 3.48% 1280 3.98% 395 3.22% 678 5.32% 2556551 3.70%
15 7397 4.78% 3000 3.67% 1426 4.43% 420 3.42% 771 6.05% 2222579 3.21%
16 6819 4.40% 2492 3.05% 1227 3.81% 386 3.15% 664 5.21% 2080257 3.01%
17 4965 3.21% 2579 3.16% 1183 3.68% 390 3.18% 683 5.36% 2323413 3.36%
18 3894 2.51% 2249 2.76% 1062 3.30% 355 2.89% 559 4.38% 1766479 2.55%
19 4277 2.76% 2655 3.25% 1005 3.12% 339 2.76% 551 4.32% 2187363 3.16%
20 4442 2.87% 2222 2.72% 966 3.00% 337 2.75% 650 5.10% 1629461 2.36%
21 6009 3.88% 3354 4.11% 1046 3.25% 359 2.93% 689 5.40% 2753717 3.98%
22 4447 2.87% 2237 2.74% 895 2.78% 359 2.93% 691 5.42% 1646712 2.38%
23 5109 3.30% 2461 3.01% 731 2.27% 409 3.33% 750 5.88% 2513076 3.63%
24 4684 3.02% 2808 3.44% 801 2.49% 440 3.59% 638 5.00% 2032932 2.94%
25 3566 2.30% 2336 2.86% 758 2.36% 397 3.24% 518 4.06% 2538673 3.67%
26 3951 2.55% 2286 2.80% 769 2.39% 460 3.75% 631 4.95% 2509209 3.63%
27 5516 3.56% 2841 3.48% 873 2.71% 497 4.05% 804 6.31% 2729641 3.95%
28 5934 3.83% 3250 3.98% 856 2.66% 544 4.43% 1315 10.31% 2385926 3.45%
29 5613 3.62% 3014 3.69% 722 2.24% 469 3.82% 1187 9.31% 2699492 3.90%
30 4840 3.13% 2537 3.11% 804 2.50% 509 4.15% 898 7.04% 2988862 4.32%
31 4695 3.03% 2244 2.75% 656 2.04% 389 3.17% 927 7.27% 2018857 2.92%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5436 3.51% 103 3196 3.92% 42 1309 4.07% 106950 3315435 4.79%
1 133 4142 2.67% 85 2642 3.24% 36 1123 3.49% 80575 2497838 3.61%
2 145 4500 2.91% 90 2800 3.43% 38 1201 3.73% 82648 2562091 3.71%
3 132 4110 2.65% 86 2673 3.27% 36 1137 3.53% 77464 2401372 3.47%
4 143 4445 2.87% 90 2803 3.43% 40 1265 3.93% 86768 2689794 3.89%
5 141 4383 2.83% 83 2601 3.19% 37 1162 3.61% 83981 2603403 3.76%
6 154 4796 3.10% 97 3021 3.70% 40 1266 3.93% 92845 2878203 4.16%
7 161 5004 3.23% 96 3003 3.68% 40 1258 3.91% 88526 2744311 3.97%
8 176 5478 3.54% 105 3263 4.00% 46 1452 4.51% 99185 3074735 4.45%
9 255 7925 5.12% 124 3851 4.72% 43 1334 4.15% 97037 3008137 4.35%
10 289 8977 5.80% 138 4299 5.27% 52 1630 5.07% 112344 3482661 5.04%
11 233 7238 4.67% 123 3841 4.71% 45 1402 4.36% 93818 2908357 4.21%
12 305 9484 6.12% 124 3866 4.74% 52 1626 5.05% 98037 3039154 4.39%
13 235 7314 4.72% 111 3457 4.23% 44 1374 4.27% 82326 2552103 3.69%
14 277 8594 5.55% 116 3618 4.43% 46 1431 4.45% 87592 2715337 3.93%
15 242 7505 4.85% 144 4493 5.50% 43 1355 4.21% 104288 3232917 4.68%
16 278 8625 5.57% 115 3591 4.40% 47 1459 4.53% 89808 2784055 4.03%
17 220 6844 4.42% 94 2926 3.58% 41 1287 4.00% 78267 2426264 3.51%
18 221 6859 4.43% 102 3190 3.91% 42 1315 4.09% 88344 2738672 3.96%
19 201 6257 4.04% 109 3387 4.15% 42 1331 4.14% 84833 2629823 3.80%
20 219 6806 4.39% 117 3644 4.46% 43 1344 4.18% 102446 3175829 4.59%
21 223 6924 4.47% 125 3897 4.77% 43 1358 4.22% 104218 3230750 4.67%
22 223 6935 4.48% 124 3868 4.74% 48 1491 4.63% 108359 3359134 4.86%
23 202 6289 4.06% 119 3703 4.54% 40 1266 3.93% 100046 3101424 4.48%

Top 30 of 8357 Total URLs
# Hits KBytes URL
1 9018 5.82% 983658 1.42% /usg/usage_201406.html
2 4277 2.76% 3558 0.01% /
3 2243 1.45% 8823969 12.76% /ibs_isc/ibs-21/idp-gmes.pdf
4 2142 1.38% 281479 0.41% /ijicp/vol01/ijicp01-01.pdf
5 1613 1.04% 243054 0.35% /ibs_isc/ibs-15/ibs-15-p33.pdf
6 1443 0.93% 210877 0.30% /ibs_isc/ibs-27/ibs-27-p26.pdf
7 1287 0.83% 107944 0.16% /ibs_isc/ibs-13/ibs-13-p24.pdf
8 1283 0.83% 1590362 2.30% /ijitk/ijitk-vol05/ijitk05-1-p01.pdf
9 1073 0.69% 203753 0.29% /ijitk/ijitk-vol05/ijitk05-4-p05.pdf
10 982 0.63% 1328340 1.92% /conf/proceedings/MeL07-Book.pdf
11 908 0.59% 1142 0.00% /help/arfa/
12 860 0.56% 81008 0.12% /usg/usage_201410.html
13 795 0.51% 276879 0.40% /conf/ITA2006/KDS06-Book.pdf
14 795 0.51% 149560 0.22% /ijima/vol01/ijima01-2-p06.pdf
15 785 0.51% 1121925 1.62% /ijitk/ijitk-vol02/ijitk02-5.pdf
16 726 0.47% 703792 1.02% /ijita/vol21/ijita21-01.pdf
17 634 0.41% 39723 0.06% /ibs_isc/ibs-02/IBS-02-p03.pdf
18 597 0.39% 213152 0.31% /ijima/vol02/ijima02-01-p01.pdf
19 534 0.34% 72503 0.10% /ijima/vol02/ijima02-04.pdf
20 509 0.33% 52339 0.08% /ijicp/vol01/ijicp01-01-p06.pdf
21 499 0.32% 17772 0.03% /ijitk/ijitk-vol05/IJITK 3.pdf
22 471 0.30% 69158 0.10% /ijita/vol21/ijita21-02-p05.pdf
23 445 0.29% 48835 0.07% /usg/usage_201304.html
24 441 0.28% 304853 0.44% /ijita/vol20/ijita20-01.pdf
25 438 0.28% 49004 0.07% /ijita/vol14/ijita14-2-p02.pdf
26 428 0.28% 129640 0.19% /ijitk/ijitk-vol05/ijitk05-2-p05.pdf
27 422 0.27% 279066 0.40% /ibs_isc/ibs-25/ibs-25.pdf
28 386 0.25% 3831 0.01% /usg/
29 383 0.25% 217460 0.31% /ibs_isc/ibs-10/ibs-10.pdf
30 373 0.24% 66747 0.10% /ijima/vol01/ijima01-3-p05.pdf

Top 10 of 8357 Total URLs By KBytes
# Hits KBytes URL
1 2243 1.45% 8823969 12.76% /ibs_isc/ibs-21/idp-gmes.pdf
2 319 0.21% 1768679 2.56% /ibs_isc/proc-03-07/KDS05-Book1.pdf
3 236 0.15% 1671201 2.42% /ibs_isc/ibs-23/ibs-23.pdf
4 1283 0.83% 1590362 2.30% /ijitk/ijitk-vol05/ijitk05-1-p01.pdf
5 317 0.20% 1549776 2.24% /ibs_isc/proc-03-07/iTech07-Book2.pdf
6 186 0.12% 1408888 2.04% /ibs_isc/ibs-18/ibs-18.pdf
7 982 0.63% 1328340 1.92% /conf/proceedings/MeL07-Book.pdf
8 279 0.18% 1206296 1.74% /ibs_isc/proc-03-07/KDS05-Book2.pdf
9 278 0.18% 1159621 1.68% /ibs_isc/ibs-26/ibs-26.pdf
10 324 0.21% 1132312 1.64% /ibs_isc/ibs-04/IBS-04.pdf

Top 10 of 805 Total Entry Pages
# Hits Visits URL
1 4277 2.76% 3425 34.52% /
2 908 0.59% 474 4.78% /help/arfa/
3 860 0.56% 242 2.44% /usg/usage_201410.html
4 222 0.14% 116 1.17% /help/arfa/introduction_2.htm
5 152 0.10% 109 1.10% /foibulgaria/index-bg-complex-foi.htm
6 9018 5.82% 109 1.10% /usg/usage_201406.html
7 213 0.14% 95 0.96% /help/lyra/
8 445 0.29% 86 0.87% /usg/usage_201304.html
9 159 0.10% 84 0.85% /ijita/ijita-finfo.htm
10 173 0.11% 82 0.83% /ibs_isc/

Top 10 of 804 Total Exit Pages
# Hits Visits URL
1 4277 2.76% 3349 33.99% /
2 908 0.59% 460 4.67% /help/arfa/
3 860 0.56% 243 2.47% /usg/usage_201410.html
4 222 0.14% 135 1.37% /help/arfa/introduction_2.htm
5 196 0.13% 115 1.17% /help/arfa/teacher_content_dyn.html
6 9018 5.82% 110 1.12% /usg/usage_201406.html
7 213 0.14% 89 0.90% /help/lyra/
8 445 0.29% 87 0.88% /usg/usage_201304.html
9 152 0.10% 76 0.77% /foibulgaria/index-bg-complex-foi.htm
10 223 0.14% 76 0.77% /ijita/ijita-left.htm

Top 30 of 12751 Total Sites
# Hits Files KBytes Visits Hostname
1 9015 5.82% 9015 11.04% 983330 1.42% 107 0.87% 81.198.9.45
2 8643 5.58% 8112 9.94% 6516588 9.42% 237 1.93% spider-5-255-253-165.yandex.com
3 2606 1.68% 2541 3.11% 1358090 1.96% 314 2.56% b110177.yse.yahoo.net
4 1950 1.26% 1947 2.39% 76473 0.11% 0 0.00% ksue.uran.net.ua
5 1352 0.87% 0 0.00% 427 0.00% 0 0.00% spider24.picsearch.com
6 1229 0.79% 887 1.09% 369380 0.53% 105 0.86% crawl-66-249-67-88.googlebot.com
7 1154 0.75% 831 1.02% 460433 0.67% 98 0.80% crawl-66-249-67-96.googlebot.com
8 1112 0.72% 796 0.98% 412601 0.60% 97 0.79% crawl-66-249-67-104.googlebot.com
9 1066 0.69% 1066 1.31% 26684 0.04% 0 0.00% athedsl-30637.home.otenet.gr
10 920 0.59% 635 0.78% 61685 0.09% 203 1.65% 208-115-111-68-reverse.wowrack.com
11 891 0.58% 882 1.08% 75761 0.11% 2 0.02% lab1126-23.eui.upm.es
12 888 0.57% 626 0.77% 53236 0.08% 186 1.52% 208.115.113.84
13 878 0.57% 623 0.76% 341750 0.49% 74 0.60% crawl-66-249-69-192.googlebot.com
14 875 0.56% 605 0.74% 287146 0.42% 75 0.61% crawl-66-249-69-176.googlebot.com
15 871 0.56% 633 0.78% 321712 0.47% 73 0.59% crawl-66-249-69-208.googlebot.com
16 861 0.56% 861 1.05% 8778 0.01% 0 0.00% 82.138.52.244
17 781 0.50% 625 0.77% 265865 0.38% 82 0.67% crawl-66-249-78-16.googlebot.com
18 772 0.50% 623 0.76% 218078 0.32% 97 0.79% crawl-66-249-78-9.googlebot.com
19 747 0.48% 613 0.75% 264588 0.38% 83 0.68% crawl-66-249-78-23.googlebot.com
20 740 0.48% 674 0.83% 235294 0.34% 175 1.43% msnbot-157-55-39-124.search.msn.com
21 724 0.47% 542 0.66% 194363 0.28% 75 0.61% crawl-66-249-79-88.googlebot.com
22 721 0.47% 536 0.66% 250539 0.36% 68 0.55% crawl-66-249-79-104.googlebot.com
23 714 0.46% 710 0.87% 20853 0.03% 0 0.00% a88-112-30-200.elisa-laajakaista.fi
24 711 0.46% 705 0.86% 163149 0.24% 3 0.02% 103.84.151.178.triolan.net
25 694 0.45% 529 0.65% 208162 0.30% 65 0.53% crawl-66-249-79-96.googlebot.com
26 677 0.44% 677 0.83% 374210 0.54% 0 0.00% 46.229.160.208
27 657 0.42% 657 0.80% 11742 0.02% 0 0.00% 65.49.2.183
28 656 0.42% 569 0.70% 177152 0.26% 201 1.64% msnbot-157-55-39-44.search.msn.com
29 569 0.37% 541 0.66% 208863 0.30% 71 0.58% b100294.yse.yahoo.net
30 551 0.36% 479 0.59% 162261 0.23% 132 1.08% msnbot-157-55-39-122.search.msn.com

Top 10 of 12751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8643 5.58% 8112 9.94% 6516588 9.42% 237 1.93% spider-5-255-253-165.yandex.com
2 2606 1.68% 2541 3.11% 1358090 1.96% 314 2.56% b110177.yse.yahoo.net
3 9015 5.82% 9015 11.04% 983330 1.42% 107 0.87% 81.198.9.45
4 114 0.07% 57 0.07% 846869 1.22% 39 0.32% 3.63.89.110.broad.pt.fj.dynamic.163data.com.cn
5 98 0.06% 49 0.06% 704205 1.02% 36 0.29% 111.200.205.121.broad.pt.fj.dynamic.163data.com.cn
6 137 0.09% 89 0.11% 638981 0.92% 14 0.11% seo12.heilink.com
7 162 0.10% 102 0.12% 555570 0.80% 9 0.07% seo21.heilink.com
8 204 0.13% 201 0.25% 547424 0.79% 27 0.22% ptr.cnsat.com.cn
9 122 0.08% 83 0.10% 461527 0.67% 17 0.14% seo5.heilink.com
10 1154 0.75% 831 1.02% 460433 0.67% 98 0.80% crawl-66-249-67-96.googlebot.com

Usage by Country for October 2014

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 51139 33.02% 44189 54.13% 19840095 28.69% Unresolved/Unknown
2 45432 29.34% 35216 43.14% 25844201 37.37% Commercial (com)
3 16173 10.44% 14359 17.59% 6935632 10.03% Network (net)
4 8129 5.25% 5789 7.09% 1560012 2.26% Russian Federation
5 6042 3.90% 5639 6.91% 1286956 1.86% Ukraine
6 3968 2.56% 2855 3.50% 282457 0.41% Bulgaria
7 3340 2.16% 3024 3.70% 1934398 2.80% Germany
8 2679 1.73% 1612 1.97% 7547571 10.91% China
9 1750 1.13% 1738 2.13% 54242 0.08% Greece
10 1372 0.89% 1285 1.57% 132784 0.19% Spain
11 1352 0.87% 1196 1.47% 136415 0.20% India
12 1049 0.68% 1012 1.24% 65111 0.09% Finland
13 945 0.61% 906 1.11% 177062 0.26% Armenia
14 695 0.45% 662 0.81% 71842 0.10% Canada
15 608 0.39% 541 0.66% 74223 0.11% France
16 606 0.39% 524 0.64% 137021 0.20% Poland
17 588 0.38% 559 0.68% 36781 0.05% Australia
18 552 0.36% 408 0.50% 85153 0.12% Brazil
19 487 0.31% 428 0.52% 75696 0.11% Kazakhstan
20 424 0.27% 379 0.46% 97458 0.14% Italy
21 415 0.27% 364 0.45% 934872 1.35% European Union
22 402 0.26% 350 0.43% 166284 0.24% Educational (edu)
23 370 0.24% 326 0.40% 63163 0.09% Belarus
24 349 0.23% 298 0.37% 223740 0.32% United Kingdom
25 337 0.22% 296 0.36% 43511 0.06% Japan
26 311 0.20% 300 0.37% 21911 0.03% Soviet Union
27 280 0.18% 217 0.27% 38323 0.06% Netherlands
28 270 0.17% 237 0.29% 56392 0.08% Indonesia
29 245 0.16% 220 0.27% 39241 0.06% Mexico
30 193 0.12% 128 0.16% 23488 0.03% Thailand


Generated by Webalizer Version 2.21