Usage Statistics for www.foibg.com

Summary Period: May 2008
Generated 01-Jun-2008 02:15 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 110567
Total Files 51534
Total Pages 23735
Total Visits 8310
Total KBytes 31428755
Total Unique Sites 10426
Total Unique URLs 2432
. Avg Max
Hits per Hour 148 1598
Hits per Day 3566 5415
Files per Day 1662 2686
Pages per Day 765 1583
Visits per Day 268 336
KBytes per Day 1013831 7009190
Hits by Response Code
Code 200 - OK 51534
Code 206 - Partial Content 31814
Code 301 - Moved Permanently 299
Code 302 - Found 101
Code 304 - Not Modified 15948
Code 403 - Forbidden 246
Code 404 - Not Found 10603
Code 405 - Method Not Allowed 20
Code 416 - Requested Range Not Satisfiable 2

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 3132 2.83% 1170 2.27% 718 3.03% 217 2.61% 466 4.47% 516813 1.64%
2 1874 1.69% 887 1.72% 628 2.65% 204 2.45% 446 4.28% 405830 1.29%
3 3076 2.78% 1267 2.46% 703 2.96% 211 2.54% 443 4.25% 486412 1.55%
4 2152 1.95% 730 1.42% 408 1.72% 171 2.06% 422 4.05% 499772 1.59%
5 3355 3.03% 1197 2.32% 727 3.06% 250 3.01% 560 5.37% 701166 2.23%
6 3687 3.33% 2050 3.98% 881 3.71% 332 4.00% 695 6.67% 932546 2.97%
7 4235 3.83% 1819 3.53% 650 2.74% 316 3.80% 779 7.47% 872262 2.78%
8 3844 3.48% 2024 3.93% 1118 4.71% 309 3.72% 643 6.17% 1007730 3.21%
9 3774 3.41% 1861 3.61% 1071 4.51% 302 3.63% 596 5.72% 652590 2.08%
10 4347 3.93% 2502 4.86% 1271 5.35% 305 3.67% 670 6.43% 773070 2.46%
11 2949 2.67% 1376 2.67% 884 3.72% 293 3.53% 558 5.35% 608075 1.93%
12 5415 4.90% 2686 5.21% 1583 6.67% 317 3.81% 625 5.99% 1230899 3.92%
13 4136 3.74% 1941 3.77% 946 3.99% 309 3.72% 707 6.78% 774280 2.46%
14 4241 3.84% 1851 3.59% 759 3.20% 306 3.68% 768 7.37% 1036669 3.30%
15 4151 3.75% 2058 3.99% 858 3.61% 327 3.94% 720 6.91% 1074683 3.42%
16 3999 3.62% 1815 3.52% 593 2.50% 252 3.03% 677 6.49% 995071 3.17%
17 3219 2.91% 1694 3.29% 707 2.98% 265 3.19% 632 6.06% 668086 2.13%
18 2912 2.63% 1144 2.22% 635 2.68% 283 3.41% 642 6.16% 795219 2.53%
19 3345 3.03% 1296 2.51% 662 2.79% 312 3.75% 594 5.70% 664549 2.11%
20 3063 2.77% 1414 2.74% 631 2.66% 288 3.47% 679 6.51% 822038 2.62%
21 3173 2.87% 1468 2.85% 819 3.45% 336 4.04% 737 7.07% 682531 2.17%
22 4119 3.73% 2057 3.99% 660 2.78% 291 3.50% 649 6.22% 889965 2.83%
23 3709 3.35% 1542 2.99% 812 3.42% 250 3.01% 581 5.57% 707612 2.25%
24 2781 2.52% 1418 2.75% 593 2.50% 218 2.62% 530 5.08% 709991 2.26%
25 3017 2.73% 1633 3.17% 699 2.95% 244 2.94% 549 5.27% 675031 2.15%
26 3879 3.51% 2010 3.90% 612 2.58% 254 3.06% 652 6.25% 1052844 3.35%
27 4099 3.71% 2090 4.06% 536 2.26% 261 3.14% 699 6.70% 834596 2.66%
28 3567 3.23% 1839 3.57% 906 3.82% 305 3.67% 681 6.53% 788041 2.51%
29 5095 4.61% 1505 2.92% 738 3.11% 279 3.36% 624 5.99% 7009190 22.30%
30 3667 3.32% 1994 3.87% 445 1.87% 173 2.08% 530 5.08% 1682932 5.35%
31 2555 2.31% 1196 2.32% 482 2.03% 161 1.94% 381 3.65% 878262 2.79%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3307 2.99% 51 1598 3.10% 28 888 3.74% 22848 708286 2.25%
1 93 2900 2.62% 48 1493 2.90% 21 658 2.77% 18308 567547 1.81%
2 87 2718 2.46% 43 1348 2.62% 28 868 3.66% 14927 462727 1.47%
3 82 2559 2.31% 39 1217 2.36% 26 823 3.47% 15945 494301 1.57%
4 88 2758 2.49% 50 1579 3.06% 29 910 3.83% 13580 420983 1.34%
5 74 2313 2.09% 38 1193 2.31% 23 732 3.08% 11748 364194 1.16%
6 68 2122 1.92% 36 1127 2.19% 20 642 2.70% 18805 582950 1.85%
7 93 2905 2.63% 45 1396 2.71% 22 695 2.93% 24095 746949 2.38%
8 116 3614 3.27% 74 2298 4.46% 36 1125 4.74% 24493 759278 2.42%
9 155 4828 4.37% 77 2405 4.67% 36 1119 4.71% 38469 1192548 3.79%
10 186 5781 5.23% 87 2719 5.28% 38 1192 5.02% 44673 1384859 4.41%
11 208 6472 5.85% 92 2861 5.55% 37 1147 4.83% 48935 1516984 4.83%
12 187 5812 5.26% 77 2408 4.67% 32 1009 4.25% 43786 1357369 4.32%
13 189 5883 5.32% 72 2243 4.35% 30 951 4.01% 39181 1214608 3.86%
14 204 6328 5.72% 89 2779 5.39% 39 1221 5.14% 44285 1372842 4.37%
15 221 6855 6.20% 101 3132 6.08% 35 1115 4.70% 45297 1404220 4.47%
16 197 6135 5.55% 93 2890 5.61% 40 1270 5.35% 43246 1340627 4.27%
17 189 5884 5.32% 91 2834 5.50% 33 1048 4.42% 46977 1456285 4.63%
18 215 6680 6.04% 100 3114 6.04% 32 1014 4.27% 54061 1675898 5.33%
19 183 5686 5.14% 65 2043 3.96% 29 921 3.88% 231415 7173853 22.83%
20 149 4646 4.20% 74 2308 4.48% 37 1165 4.91% 39286 1217875 3.88%
21 145 4525 4.09% 67 2091 4.06% 33 1025 4.32% 33344 1033674 3.29%
22 164 5087 4.60% 69 2166 4.20% 35 1090 4.59% 33680 1044073 3.32%
23 153 4769 4.31% 73 2292 4.45% 35 1107 4.66% 62446 1935826 6.16%

Top 30 of 2432 Total URLs
# Hits KBytes URL
1 4514 4.08% 28628 0.09% /
2 2303 2.08% 1553699 4.94% /conf/proceedings/MeL07-Book.pdf
3 1818 1.64% 6424499 20.44% /conf/proceedings/iTech07-Book1.pdf
4 1618 1.46% 1481835 4.71% /conf/proceedings/MeL06-Book.pdf
5 1528 1.38% 747165 2.38% /conf/proceedings/KDS07-Book1.pdf
6 1520 1.37% 1679175 5.34% /conf/proceedings/KDS07-Book2.pdf
7 1465 1.32% 405558 1.29% /conf/proceedings/iTech03-Book.pdf
8 1068 0.97% 757930 2.41% /conf/proceedings/KDS06-Book.pdf
9 982 0.89% 901688 2.87% /conf/proceedings/KDS03-Book.pdf
10 952 0.86% 346120 1.10% /conf/proceedings/iTech04-Book.pdf
11 777 0.70% 619261 1.97% /conf/proceedings/iTech05-Book.pdf
12 728 0.66% 490020 1.56% /ijitk/ijitk-vol01/ijitk01-2.pdf
13 588 0.53% 314378 1.00% /conf/ITA2005/KDS05-Book-Sec4.pdf
14 566 0.51% 137276 0.44% /ijita/vol11/ijita11-4.pdf
15 533 0.48% 385534 1.23% /ijitk/ijitk-vol01/ijitk01-4.pdf
16 503 0.45% 889 0.00% /conf/ita_years.htm
17 501 0.45% 264870 0.84% /ijitk/ijitk-vol01/ijitk01-3.pdf
18 500 0.45% 693472 2.21% /conf/proceedings/MBI07-Book.pdf
19 500 0.45% 2049 0.01% /ijita/ijita-left.htm
20 472 0.43% 578384 1.84% /conf/proceedings/iTech06-Book.pdf
21 470 0.43% 241776 0.77% /conf/ITA2005/KDS05-Book-Sec2.pdf
22 468 0.42% 159019 0.51% /conf/ITA2006/KDS06-Book.pdf
23 456 0.41% 148709 0.47% /conf/proceedings/ICTP04-Book.pdf
24 441 0.40% 153597 0.49% /conf/ITA2005/KDS05-Book-Sec3.pdf
25 440 0.40% 72045 0.23% /ijita/vol11/ijita11-1.pdf
26 432 0.39% 357937 1.14% /ijitk/ijitk-vol01/ijitk01-1.pdf
27 407 0.37% 161 0.00% /conf/itaf2008.htm
28 403 0.36% 142861 0.45% /ijita/vol11/ijita11-3.pdf
29 398 0.36% 2695 0.01% /conf/itac2008.htm
30 392 0.35% 164536 0.52% /ijitk/ijitk-vol02/ijitk02-2.pdf

Top 10 of 2432 Total URLs By KBytes
# Hits KBytes URL
1 1818 1.64% 6424499 20.44% /conf/proceedings/iTech07-Book1.pdf
2 1520 1.37% 1679175 5.34% /conf/proceedings/KDS07-Book2.pdf
3 2303 2.08% 1553699 4.94% /conf/proceedings/MeL07-Book.pdf
4 1618 1.46% 1481835 4.71% /conf/proceedings/MeL06-Book.pdf
5 982 0.89% 901688 2.87% /conf/proceedings/KDS03-Book.pdf
6 1068 0.97% 757930 2.41% /conf/proceedings/KDS06-Book.pdf
7 1528 1.38% 747165 2.38% /conf/proceedings/KDS07-Book1.pdf
8 147 0.13% 721865 2.30% /conf/proceedings/KDS05-Book2.pdf
9 500 0.45% 693472 2.21% /conf/proceedings/MBI07-Book.pdf
10 33 0.03% 683829 2.18% /dist/FOI_CD.EEE

Top 10 of 449 Total Entry Pages
# Hits Visits URL
1 4514 4.08% 1002 13.32% /
2 407 0.37% 154 2.05% /conf/itaf2008.htm
3 341 0.31% 140 1.86% /foibulgaria/index-bg-complex-foi.htm
4 380 0.34% 113 1.50% /ijita/ijita-finfo.htm
5 159 0.14% 106 1.41% /foibulgaria/stucture-bg-complex-foi.htm
6 233 0.21% 101 1.34% /ijita/
7 270 0.24% 94 1.25% /ijita/vol15/ijita-fv15.htm
8 171 0.15% 83 1.10% /ithea/
9 163 0.15% 81 1.08% /statistics/
10 154 0.14% 73 0.97% /conf/ITA2008/

Top 10 of 452 Total Exit Pages
# Hits Visits URL
1 4514 4.08% 689 8.92% /
2 319 0.29% 221 2.86% /foibulgaria/inst-upd-bg-complex-foi.htm
3 208 0.19% 111 1.44% /ijita/vol15/ijita-cv15.htm
4 192 0.17% 109 1.41% /ijitk/ijitk-vol02/ijitk-cv02.htm
5 159 0.14% 106 1.37% /foibulgaria/stucture-bg-complex-foi.htm
6 398 0.36% 97 1.26% /conf/itac2008.htm
7 233 0.21% 91 1.18% /ijita/
8 163 0.15% 88 1.14% /statistics/
9 171 0.15% 84 1.09% /ithea/
10 237 0.21% 76 0.98% /conf/

Top 30 of 10426 Total Sites
# Hits Files KBytes Visits Hostname
1 3397 3.07% 3011 5.84% 275683 0.88% 174 2.09% station48.bdata.bg
2 2080 1.88% 1986 3.85% 527414 1.68% 267 3.21% llf320064.crawl.yahoo.net
3 1806 1.63% 1806 3.50% 12456 0.04% 81 0.97% pool-72-67-106-83.lsanca.fios.verizon.net
4 1644 1.49% 1381 2.68% 514935 1.64% 77 0.93% crawl-66-249-70-167.googlebot.com
5 1471 1.33% 1467 2.85% 6147983 19.56% 0 0.00% dynamic-219-218.informatik.uni-bremen.de
6 1120 1.01% 826 1.60% 107012 0.34% 9 0.11% 79-100-13-205.btc-net.bg
7 1023 0.93% 941 1.83% 195221 0.62% 106 1.28% llf320054.crawl.yahoo.net
8 736 0.67% 665 1.29% 149084 0.47% 136 1.64% llf520075.crawl.yahoo.net
9 668 0.60% 528 1.02% 64055 0.20% 15 0.18% 212.111.199.50
10 656 0.59% 111 0.22% 3362 0.01% 5 0.06% 79-100-12-36.btc-net.bg
11 625 0.57% 625 1.21% 4296 0.01% 3 0.04% 88-52-99-263.dialup.karaffe.ro
12 611 0.55% 590 1.14% 114969 0.37% 2 0.02% 243-134-124-91.pool.ukrtel.net
13 548 0.50% 284 0.55% 59054 0.19% 84 1.01% crawl-66-249-73-111.googlebot.com
14 518 0.47% 307 0.60% 100970 0.32% 89 1.07% crawl-66-249-70-103.googlebot.com
15 513 0.46% 432 0.84% 4090 0.01% 27 0.32% staff-20.soften.ktu.lt
16 475 0.43% 110 0.21% 35137 0.11% 4 0.05% 207-55-228-83.btc-net.bg
17 475 0.43% 451 0.88% 96629 0.31% 1 0.01% mail.bulcom2000.com
18 457 0.41% 171 0.33% 13460 0.04% 15 0.18% 62.76.7.15
19 442 0.40% 442 0.86% 21555 0.07% 0 0.00% 82.99.30.53
20 432 0.39% 247 0.48% 45658 0.15% 8 0.10% 90-154-129-15.btc-net.bg
21 420 0.38% 393 0.76% 54813 0.17% 51 0.61% llf320074.crawl.yahoo.net
22 420 0.38% 417 0.81% 16732 0.05% 1 0.01% ns3.ulstu.ru
23 387 0.35% 5 0.01% 159 0.00% 5 0.06% crawl101.exabot.com
24 387 0.35% 387 0.75% 2791 0.01% 23 0.28% pool-71-165-89-44.lsanca.fios.verizon.net
25 383 0.35% 327 0.63% 8803 0.03% 62 0.75% 77.77.41.167
26 382 0.35% 194 0.38% 66417 0.21% 64 0.77% crawl-66-249-67-201.googlebot.com
27 376 0.34% 376 0.73% 2697 0.01% 15 0.18% pool-72-87-244-140.lsanca.fios.verizon.net
28 360 0.33% 146 0.28% 3470 0.01% 9 0.11% 87-126-16-190.btc-net.bg
29 312 0.28% 93 0.18% 32546 0.10% 1 0.01% 77.77.3.29
30 307 0.28% 288 0.56% 71161 0.23% 16 0.19% llf520127.crawl.yahoo.net

Top 10 of 10426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1471 1.33% 1467 2.85% 6147983 19.56% 0 0.00% dynamic-219-218.informatik.uni-bremen.de
2 302 0.27% 302 0.59% 944025 3.00% 0 0.00% 92.125.75-9.xdsl.ab.ru
3 2080 1.88% 1986 3.85% 527414 1.68% 267 3.21% llf320064.crawl.yahoo.net
4 1644 1.49% 1381 2.68% 514935 1.64% 77 0.93% crawl-66-249-70-167.googlebot.com
5 3397 3.07% 3011 5.84% 275683 0.88% 174 2.09% station48.bdata.bg
6 106 0.10% 71 0.14% 201238 0.64% 1 0.01% cable-84-43-144-157.mnet.bg
7 1023 0.93% 941 1.83% 195221 0.62% 106 1.28% llf320054.crawl.yahoo.net
8 124 0.11% 124 0.24% 167238 0.53% 0 0.00% 148.147.67.125.broad.my.sc.dynamic.163data.com.cn
9 115 0.10% 115 0.22% 154934 0.49% 0 0.00% 187.130.67.125.broad.my.sc.dynamic.163data.com.cn
10 189 0.17% 120 0.23% 153250 0.49% 3 0.04% parolem-gw.lakart.net

Usage by Country for May 2008

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 28697 25.95% 21325 41.38% 5699776 18.14% network (.net)
2 28464 25.74% 22907 44.45% 8187745 26.05% unresolved
3 16094 14.56% 10966 21.28% 2355012 7.49% Bulgaria
4 12010 10.86% 7566 14.68% 2322452 7.39% commercial (.com)
5 4343 3.93% 3835 7.44% 2341826 7.45% Russia
6 2209 2.00% 2034 3.95% 6261375 19.92% Germany
7 1907 1.72% 1397 2.71% 568930 1.81% Ukraine
8 1494 1.35% 1230 2.39% 218422 0.69% India
9 1348 1.22% 829 1.61% 87433 0.28% Spain
10 1030 0.93% 826 1.60% 116116 0.37% Lithuania
11 879 0.79% 826 1.60% 49904 0.16% Romania
12 791 0.72% 688 1.34% 200115 0.64% United Kingdom
13 716 0.65% 557 1.08% 143539 0.46% Poland
14 660 0.60% 503 0.98% 161136 0.51% Brazil
15 578 0.52% 498 0.97% 115032 0.37% US educational (.edu)
16 563 0.51% 465 0.90% 126497 0.40% Italy
17 480 0.43% 431 0.84% 137722 0.44% Netherlands
18 414 0.37% 375 0.73% 108834 0.35% Australia
19 394 0.36% 385 0.75% 449721 1.43% People's Republic of China
20 389 0.35% 340 0.66% 89626 0.29% Indonesia
21 333 0.30% 162 0.31% 54816 0.17% Czech Republic
22 325 0.29% 265 0.51% 69457 0.22% France
23 323 0.29% 150 0.29% 49207 0.16% Mexico
24 262 0.24% 88 0.17% 42075 0.13% Belarus
25 257 0.23% 228 0.44% 71400 0.23% Greece
26 242 0.22% 210 0.41% 65650 0.21% Portugal
27 238 0.22% 207 0.40% 28986 0.09% Belgium
28 228 0.21% 174 0.34% 26403 0.08% Japan
29 215 0.19% 206 0.40% 44326 0.14% Israel
30 214 0.19% 136 0.26% 26825 0.09% Malaysia


Generated by Webalizer Version 2.01