Usage Statistics for www.foibg.com

Summary Period: February 2010
Generated 01-Mar-2010 02:19 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2010
Total Hits 536719
Total Files 380734
Total Pages 109987
Total Visits 21991
Total KBytes 33721051
Total Unique Sites 23003
Total Unique URLs 7568
. Avg Max
Hits per Hour 798 5014
Hits per Day 19168 34008
Files per Day 13597 24992
Pages per Day 3928 6550
Sites per Day 821 1644
Visits per Day 785 1321
KBytes per Day 1204323 1790590
Hits by Response Code
Code 200 - OK 70.94% 380734
Code 206 - Partial Content 6.43% 34516
Code 301 - Moved Permanently 0.04% 220
Code 302 - Found 0.13% 679
Code 304 - Not Modified 15.59% 83648
Code 403 - Forbidden 0.03% 175
Code 404 - Not Found 6.83% 36650
Code 405 - Method Not Allowed 0.02% 88
Code 416 - Requested Range Not Satisfiable 0.00% 9

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 27494 5.12% 20244 5.32% 5154 4.69% 1108 5.04% 1468 6.38% 1564186 4.64%
2 34008 6.34% 23923 6.28% 6550 5.96% 1321 6.01% 1644 7.15% 1372504 4.07%
3 33639 6.27% 24992 6.56% 6060 5.51% 1136 5.17% 1482 6.44% 1563813 4.64%
4 27781 5.18% 20811 5.47% 5137 4.67% 1093 4.97% 1434 6.23% 1735582 5.15%
5 24338 4.53% 17584 4.62% 4701 4.27% 1023 4.65% 1386 6.03% 1748474 5.19%
6 10720 2.00% 7801 2.05% 2083 1.89% 499 2.27% 768 3.34% 810203 2.40%
7 11600 2.16% 8092 2.13% 2277 2.07% 558 2.54% 831 3.61% 717578 2.13%
8 27885 5.20% 19711 5.18% 5303 4.82% 1100 5.00% 1439 6.26% 1413464 4.19%
9 28058 5.23% 19975 5.25% 5274 4.80% 1096 4.98% 1465 6.37% 1424791 4.23%
10 27260 5.08% 19797 5.20% 5370 4.88% 1075 4.89% 1396 6.07% 1268843 3.76%
11 23745 4.42% 16469 4.33% 4781 4.35% 951 4.32% 1247 5.42% 1352528 4.01%
12 17694 3.30% 12953 3.40% 3856 3.51% 762 3.47% 1037 4.51% 1380967 4.10%
13 11231 2.09% 7995 2.10% 2490 2.26% 410 1.86% 613 2.66% 1790590 5.31%
14 9364 1.74% 6807 1.79% 2232 2.03% 454 2.06% 735 3.20% 809242 2.40%
15 20474 3.81% 14912 3.92% 4094 3.72% 900 4.09% 1240 5.39% 1114620 3.31%
16 21526 4.01% 15110 3.97% 4370 3.97% 1018 4.63% 1393 6.06% 1151226 3.41%
17 22534 4.20% 15733 4.13% 5048 4.59% 923 4.20% 1291 5.61% 989943 2.94%
18 19121 3.56% 12899 3.39% 4589 4.17% 780 3.55% 1135 4.93% 1211775 3.59%
19 16384 3.05% 11514 3.02% 4098 3.73% 781 3.55% 1100 4.78% 1004269 2.98%
20 6864 1.28% 4655 1.22% 1828 1.66% 357 1.62% 671 2.92% 824235 2.44%
21 8746 1.63% 5404 1.42% 2025 1.84% 346 1.57% 733 3.19% 996397 2.95%
22 18246 3.40% 13175 3.46% 3885 3.53% 772 3.51% 1190 5.17% 1191657 3.53%
23 17920 3.34% 13119 3.45% 3698 3.36% 768 3.49% 1185 5.15% 1127471 3.34%
24 17125 3.19% 12193 3.20% 3646 3.31% 741 3.37% 1128 4.90% 1125217 3.34%
25 18941 3.53% 13764 3.62% 3542 3.22% 727 3.31% 1148 4.99% 1254924 3.72%
26 14257 2.66% 9323 2.45% 3189 2.90% 568 2.58% 877 3.81% 1062225 3.15%
27 9521 1.77% 5715 1.50% 1964 1.79% 389 1.77% 690 3.00% 978119 2.90%
28 10243 1.91% 6064 1.59% 2743 2.49% 375 1.71% 644 2.80% 736207 2.18%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 287 8057 1.50% 192 5378 1.41% 76 2131 1.94% 33265 931434 2.76%
1 191 5360 1.00% 124 3493 0.92% 54 1539 1.40% 38347 1073720 3.18%
2 165 4629 0.86% 93 2610 0.69% 38 1068 0.97% 41121 1151401 3.41%
3 111 3118 0.58% 64 1804 0.47% 32 913 0.83% 18228 510389 1.51%
4 117 3298 0.61% 62 1740 0.46% 39 1093 0.99% 17504 490100 1.45%
5 118 3325 0.62% 69 1958 0.51% 37 1054 0.96% 17666 494640 1.47%
6 167 4683 0.87% 95 2679 0.70% 48 1365 1.24% 25062 701724 2.08%
7 256 7187 1.34% 161 4513 1.19% 55 1556 1.41% 26997 755920 2.24%
8 651 18241 3.40% 453 12699 3.34% 127 3564 3.24% 41981 1175459 3.49%
9 1328 37210 6.93% 972 27226 7.15% 264 7399 6.73% 64291 1800150 5.34%
10 1653 46299 8.63% 1196 33511 8.80% 325 9115 8.29% 78362 2194147 6.51%
11 1570 43978 8.19% 1132 31699 8.33% 311 8731 7.94% 59955 1678728 4.98%
12 1388 38879 7.24% 998 27947 7.34% 276 7753 7.05% 70262 1967348 5.83%
13 1494 41851 7.80% 1082 30323 7.96% 287 8056 7.32% 66027 1848763 5.48%
14 1711 47910 8.93% 1269 35540 9.33% 323 9047 8.23% 86553 2423494 7.19%
15 1548 43345 8.08% 1120 31375 8.24% 293 8231 7.48% 74471 2085187 6.18%
16 1366 38268 7.13% 986 27627 7.26% 268 7527 6.84% 79278 2219785 6.58%
17 922 25839 4.81% 672 18816 4.94% 176 4936 4.49% 61189 1713284 5.08%
18 852 23876 4.45% 600 16814 4.42% 164 4603 4.19% 55666 1558647 4.62%
19 904 25319 4.72% 618 17325 4.55% 197 5522 5.02% 62243 1742812 5.17%
20 754 21124 3.94% 515 14435 3.79% 151 4250 3.86% 48961 1370912 4.07%
21 622 17434 3.25% 421 11791 3.10% 134 3763 3.42% 42301 1184428 3.51%
22 580 16256 3.03% 410 11486 3.02% 145 4082 3.71% 51108 1431012 4.24%
23 401 11233 2.09% 283 7945 2.09% 96 2689 2.44% 43485 1217566 3.61%

Top 30 of 7568 Total URLs
# Hits KBytes URL
1 19594 3.65% 121255 0.36% /help/arfa/highlight.js
2 18333 3.42% 12322 0.04% /help/arfa/default.css
3 17763 3.31% 41254 0.12% /help/arfa/helpman_topicinit.js
4 17326 3.23% 22702 0.07% /help/arfa/
5 16435 3.06% 1059345 3.14% /help/arfa/teacher_content_dyn.html
6 16283 3.03% 86565 0.26% /help/arfa/teacher_navigation.js
7 11159 2.08% 89808 0.27% /
8 3838 0.72% 68772 0.20% /help/arfa/8_2_1_________________________.htm
9 3570 0.67% 71820 0.21% /help/arfa/8_1_3_________________________.htm
10 3152 0.59% 57491 0.17% /help/arfa/8_2_2_2.htm
11 2524 0.47% 760580 2.26% /help/arfa/13_13_________________2003____.htm
12 2033 0.38% 1384917 4.11% /conf/proceedings/MeL07-Book.pdf
13 1937 0.36% 1198 0.00% /help/account/default.css
14 1775 0.33% 11179 0.03% /help/account/highlight.js
15 1625 0.30% 3831 0.01% /help/account/helpman_topicinit.js
16 1510 0.28% 2034 0.01% /help/account/
17 1449 0.27% 9865 0.03% /help/arfa/2_4__.htm
18 1434 0.27% 15625 0.05% /help/account/opisateli_content_dyn.html
19 1410 0.26% 7899 0.02% /help/account/opisateli_navigation.js
20 1406 0.26% 1145273 3.40% /conf/ITA2006/MeL06-Book.pdf
21 1226 0.23% 334777 0.99% /conf/proceedings/iTech03-Book.pdf
22 1166 0.22% 36955 0.11% /help/arfa/8_2_1_____________________1.htm
23 1120 0.21% 297637 0.88% /conf/proceedings/iTech04-Book.pdf
24 1104 0.21% 44335 0.13% /help/account/1_2___________________________.htm
25 1088 0.20% 527897 1.57% /conf/proceedings/MeL06-Book.pdf
26 1042 0.19% 1455722 4.32% /conf/proceedings/KDS03-Book.pdf
27 956 0.18% 211824 0.63% /ibs_isc/ibs-13/ibs-13.pdf
28 924 0.17% 58245 0.17% /help/account/1_1___________________________.htm
29 914 0.17% 142431 0.42% /ibs_isc/ibs-07/IBS-07-p15.pdf
30 887 0.17% 41520 0.12% /webmail/src/right_main.php

Top 10 of 7568 Total URLs By KBytes
# Hits KBytes URL
1 57 0.01% 1626259 4.82% /dist/FOI_CD.EEE
2 1042 0.19% 1455722 4.32% /conf/proceedings/KDS03-Book.pdf
3 2033 0.38% 1384917 4.11% /conf/proceedings/MeL07-Book.pdf
4 276 0.05% 1285808 3.81% /conf/proceedings/KDS05-Book1.pdf
5 650 0.12% 1225585 3.63% /conf/proceedings/KDS07-Book2.pdf
6 1406 0.26% 1145273 3.40% /conf/ITA2006/MeL06-Book.pdf
7 16435 3.06% 1059345 3.14% /help/arfa/teacher_content_dyn.html
8 730 0.14% 1012656 3.00% /conf/ITA2006/KDS06-Book.pdf
9 2524 0.47% 760580 2.26% /help/arfa/13_13_________________2003____.htm
10 512 0.10% 568779 1.69% /dist/ARF_E1.FAR

Top 10 of 638 Total Entry Pages
# Hits Visits URL
1 3838 0.72% 2257 10.45% /help/arfa/8_2_1_________________________.htm
2 3152 0.59% 2106 9.75% /help/arfa/8_2_2_2.htm
3 3570 0.67% 1973 9.14% /help/arfa/8_1_3_________________________.htm
4 11159 2.08% 1736 8.04% /
5 1449 0.27% 1071 4.96% /help/arfa/2_4__.htm
6 2524 0.47% 1061 4.91% /help/arfa/13_13_________________2003____.htm
7 1166 0.22% 689 3.19% /help/arfa/8_2_1_____________________1.htm
8 1104 0.21% 533 2.47% /help/account/1_2___________________________.htm
9 777 0.14% 481 2.23% /help/arfa/17_5__________________.htm
10 795 0.15% 479 2.22% /help/arfa/3_3_2_6_2__________.htm

Top 10 of 673 Total Exit Pages
# Hits Visits URL
1 16435 3.06% 8683 40.18% /help/arfa/teacher_content_dyn.html
2 11159 2.08% 1341 6.21% /
3 2524 0.47% 699 3.23% /help/arfa/13_13_________________2003____.htm
4 1434 0.27% 413 1.91% /help/account/opisateli_content_dyn.html
5 17326 3.23% 389 1.80% /help/arfa/
6 659 0.12% 350 1.62% /help/lyra/gr__dogovori_content_dyn.html
7 3838 0.72% 338 1.56% /help/arfa/8_2_1_________________________.htm
8 555 0.10% 333 1.54% /foibulgaria/inst-upd-bg-complex-foi.htm
9 1104 0.21% 260 1.20% /help/account/1_2___________________________.htm
10 3570 0.67% 258 1.19% /help/arfa/8_1_3_________________________.htm

Top 30 of 23003 Total Sites
# Hits Files KBytes Visits Hostname
1 7636 1.42% 4833 1.27% 239632 0.71% 130 0.59% 79-100-15-1.btc-net.bg
2 4655 0.87% 4586 1.20% 19 0.00% 0 0.00% 131.107.65.248
3 4231 0.79% 4231 1.11% 35685 0.11% 62 0.28% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 3522 0.66% 988 0.26% 194994 0.58% 220 1.00% spider58.yandex.ru
5 3385 0.63% 3385 0.89% 28515 0.08% 289 1.31% pool-71-246-50-28.lsanca.fios.verizon.net
6 3154 0.59% 2911 0.76% 747248 2.22% 175 0.80% b3090976.crawl.yahoo.net
7 2670 0.50% 2564 0.67% 1506904 4.47% 7 0.03% spider1.mail.ru
8 1915 0.36% 1639 0.43% 49975 0.15% 74 0.34% unknown.interbgc.com
9 1634 0.30% 937 0.25% 11912 0.04% 39 0.18% inat-taxadmin.comm.is-bg.net
10 1567 0.29% 1314 0.35% 24829 0.07% 59 0.27% unknown.ddns-lan.pl.ekk.bg
11 1477 0.28% 341 0.09% 113500 0.34% 44 0.20% crawl-66-249-67-115.googlebot.com
12 1310 0.24% 1246 0.33% 282064 0.84% 76 0.35% b3091230.crawl.yahoo.net
13 1265 0.24% 344 0.09% 75534 0.22% 30 0.14% crawl-66-249-67-77.googlebot.com
14 1135 0.21% 952 0.25% 110675 0.33% 119 0.54% crawl5.dotnetdotcom.org
15 1037 0.19% 410 0.11% 87174 0.26% 50 0.23% crawl-66-249-67-1.googlebot.com
16 1025 0.19% 455 0.12% 65134 0.19% 29 0.13% crawl-66-249-71-84.googlebot.com
17 1022 0.19% 248 0.07% 56564 0.17% 42 0.19% crawl-66-249-67-112.googlebot.com
18 1002 0.19% 833 0.22% 14690 0.04% 41 0.19% gprs-nat.mtel.net
19 994 0.19% 956 0.25% 256160 0.76% 64 0.29% b3090904.crawl.yahoo.net
20 913 0.17% 912 0.24% 5439 0.02% 1 0.00% c-98-220-31-136.hsd1.in.comcast.net
21 891 0.17% 701 0.18% 14369 0.04% 37 0.17% unknown.ddns-catv.pl.ekk.bg
22 883 0.16% 687 0.18% 12640 0.04% 33 0.15% clients-pools.pl.cooolbox.bg
23 822 0.15% 678 0.18% 7625 0.02% 37 0.17% 85.118.193.158
24 818 0.15% 697 0.18% 217786 0.65% 12 0.05% pppoe27.customers.spnet.net
25 814 0.15% 349 0.09% 81397 0.24% 36 0.16% crawl-66-249-67-36.googlebot.com
26 803 0.15% 762 0.20% 222188 0.66% 42 0.19% b3091350.crawl.yahoo.net
27 783 0.15% 124 0.03% 62604 0.19% 18 0.08% 92-247-250-68.spectrumnet.bg
28 744 0.14% 154 0.04% 2356 0.01% 1 0.00% 78.142.12.196
29 705 0.13% 648 0.17% 73302 0.22% 1 0.00% ip-193-190.interbild.net
30 678 0.13% 657 0.17% 280350 0.83% 11 0.05% 77.77.41.167

Top 10 of 23003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2670 0.50% 2564 0.67% 1506904 4.47% 7 0.03% spider1.mail.ru
2 3154 0.59% 2911 0.76% 747248 2.22% 175 0.80% b3090976.crawl.yahoo.net
3 291 0.05% 86 0.02% 392633 1.16% 6 0.03% 212-233-143-219-trojan.optisprint.net
4 1310 0.24% 1246 0.33% 282064 0.84% 76 0.35% b3091230.crawl.yahoo.net
5 678 0.13% 657 0.17% 280350 0.83% 11 0.05% 77.77.41.167
6 994 0.19% 956 0.25% 256160 0.76% 64 0.29% b3090904.crawl.yahoo.net
7 7636 1.42% 4833 1.27% 239632 0.71% 130 0.59% 79-100-15-1.btc-net.bg
8 803 0.15% 762 0.20% 222188 0.66% 42 0.19% b3091350.crawl.yahoo.net
9 581 0.11% 571 0.15% 218144 0.65% 64 0.29% 212.73.129.187
10 818 0.15% 697 0.18% 217786 0.65% 12 0.05% pppoe27.customers.spnet.net

Usage by Country for February 2010

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 190005 35.40% 151397 39.76% 9432867 27.97% Unresolved/Unknown
2 185110 34.49% 142274 37.37% 5626244 16.68% Bulgaria
3 68397 12.74% 56727 14.90% 5506737 16.33% Network (net)
4 54670 10.19% 36030 9.46% 2925955 8.68% Commercial (com)
5 13645 2.54% 9569 2.51% 7142175 21.18% Russian Federation
6 3269 0.61% 2523 0.66% 230609 0.68% Non-Profit (org)
7 2572 0.48% 2113 0.55% 592117 1.76% Ukraine
8 2201 0.41% 1534 0.40% 82632 0.25% European Union
9 1581 0.29% 1225 0.32% 185676 0.55% India
10 1276 0.24% 961 0.25% 51826 0.15% Spain
11 987 0.18% 796 0.21% 107108 0.32% Poland
12 798 0.15% 643 0.17% 180466 0.54% Germany
13 744 0.14% 610 0.16% 51577 0.15% Netherlands
14 740 0.14% 592 0.16% 69525 0.21% United Kingdom
15 656 0.12% 517 0.14% 99287 0.29% Generic Business (biz)
16 559 0.10% 467 0.12% 48253 0.14% Italy
17 458 0.09% 362 0.10% 55666 0.17% Educational (edu)
18 458 0.09% 347 0.09% 43586 0.13% Romania
19 433 0.08% 381 0.10% 43893 0.13% Canada
20 423 0.08% 282 0.07% 48512 0.14% Greece
21 327 0.06% 282 0.07% 28819 0.09% France
22 315 0.06% 256 0.07% 36998 0.11% Indonesia
23 307 0.06% 227 0.06% 51421 0.15% Armenia
24 305 0.06% 282 0.07% 91215 0.27% Austria
25 290 0.05% 207 0.05% 34724 0.10% China
26 284 0.05% 168 0.04% 71090 0.21% Belarus
27 279 0.05% 178 0.05% 18136 0.05% Hungary
28 257 0.05% 231 0.06% 47853 0.14% Moldova
29 231 0.04% 204 0.05% 23857 0.07% Address Routing (arpa)
30 229 0.04% 161 0.04% 12757 0.04% Lithuania


Generated by Webalizer Version 2.21